Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1423.8 | 79.1 | 154.1 | 8.6 | 1577.91 | 87.7 | |
2 | 18 | 1347.6 | 74.9 | 205.0 | 11.4 | 1552.63 | 86.3 | |
3 | 18 | 1326.6 | 73.7 | 174.3 | 9.7 | 1500.94 | 83.4 | |
4 | 18 | 1308.7 | 72.7 | 164.7 | 9.1 | 1473.37 | 81.9 | |
5 | 18 | 1314.2 | 73.0 | 142.5 | 7.9 | 1456.72 | 80.9 | |
6 | 18 | 1271.8 | 70.7 | 173.1 | 9.6 | 1444.94 | 80.3 | |
7 | 16 | 1031.9 | 64.5 | 114.6 | 7.2 | 1146.51 | 71.7 | |
8 | 18 | 1034.3 | 57.5 | 170.7 | 9.5 | 1204.96 | 66.9 | |
9 | 18 | 1064.0 | 59.1 | 124.2 | 6.9 | 1188.22 | 66.0 | |
10 | 18 | 988.0 | 54.9 | 156.6 | 8.7 | 1144.61 | 63.6 | |
11 | 18 | 962.7 | 53.5 | 160.6 | 8.9 | 1123.27 | 62.4 | |
12 | 18 | 880.2 | 48.9 | 150.4 | 8.4 | 1030.59 | 57.3 | |
13 | 18 | 896.4 | 49.8 | 129.2 | 7.2 | 1025.60 | 57.0 | |
14 | 18 | 847.3 | 47.1 | 145.7 | 8.1 | 993.02 | 55.2 | |
15 | 16 | 677.8 | 42.4 | 133.2 | 8.3 | 811.04 | 50.7 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1999 Team Offensive Stats
|