3.141.19.115
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
New England Patriots
1975 Super Bowl Trophy
1978 Super Bowl Trophy
1985 Super Bowl Trophy

Season Owner W L T
Playoffs
W L
1973 0 0 0 0           0
1974 FastEd 4 13 1 0           0
1975 FastEd 10 8 0 2           1
1976 FastEd 11 7 0 0           0
1977 FastEd 9 8 1 0           1
1978 FastEd 13 5 0 2           0
1979 FastEd 10 8 0 0           0
1980 FastEd 15 3 0 0           1
1981 FastEd 12 6 0 1           1
1982 FastEd 14 4 0 0           1
1983 FastEd 11 7 0 0           0
1984 FastEd 11 7 0 0           1
1985 FastEd 14 4 0 2           0
1986 FastEd 8 10 0 0           0
1987 FastEd 10 8 0 0           1
1988 FastEd 10 8 0 0           0
1989 FastEd 15 3 0 0           1
1990 FastEd 9 9 0 0           0
1991 FastEd 11 7 0 1           1
1992 FastEd 14 4 0 0           1
1993 FastEd 14 4 0 0           1
1994 FastEd 11 7 0 0           1
1995 FastEd 9 8 1 0           0
1996 FastEd 12 6 0 1           1
1997 FastEd 8 10 0 0           0
1998 FastEd 10 8 0 0           0
1999 FastEd 8 9 1 0           1
2000 FastEd 11 7 0 0           0
2001 FastEd 8 9 1 0           0
2002 FastEd 14 4 0 1           1
2003 FastEd 11 7 0 0           0
2004 FastEd 5 13 0 0           0
2005 FastEd 6 12 0 0           0
2006 FastEd 9 8 1 0           1
2007 FastEd 1 17 0 0           0
2008 FastEd 12 7 0 0           1
2009 FastEd 11 6 1 1           1
2010 FastEd 8 9 1 0           0
Total 379 280 8 11           18

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
23 275.8 3 27.4 204.9 2 480.7 1.9 2.8

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
26 304.9 3 23.7 167.4 2 472.3 1.6 1.3

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 198 1951 334 2231 4182 9 0 28 943 44 2949 1606
1975 187 2075 293 2051 4126 17 0 27 654 48 3217 1638
1976 174 2352 311 2354 4706 15 0 19 687 50 2699 1710
1977 175 2482 266 2260 4742 11 0 27 990 19 3026 1526
1978 208 2522 233 1587 4109 15 1 33 631 8 2858 1313
1979 198 2824 272 1652 4476 17 0 23 862 9 2879 1600
1980 194 3273 257 2204 5477 14 0 27 766 16 3150 1133
1981 190 2758 223 1636 4394 18 0 23 873 11 3031 1294
1982 235 3308 202 1485 4793 20 0 27 1013 14 3490 1406
1983 200 2787 201 1908 4695 21 0 31 880 72 2936 1100
1984 214 2955 232 2149 5104 16 0 30 1076 5 3288 1577
1985 186 2374 241 2251 4625 32 2 31 940 20 2737 1222
1986 242 2727 209 1209 3936 24 0 25 1105 39 2716 1584
1987 254 2727 265 1803 4530 13 0 27 1153 53 3038 1527
1988 257 3122 209 1514 4636 17 0 16 1035 14 3080 1306
1989 229 3218 192 1384 4602 20 0 21 1277 55 2723 1597
1990 219 2437 273 2238 4675 12 0 17 1869 21 2844 2047
1991 244 3204 187 1184 4388 14 0 20 1201 22 2438 2082
1992 228 3071 232 1444 4515 23 0 23 957 10 2202 1926
1993 260 3579 159 1126 4705 20 0 25 1265 17 2996 1859
1994 250 3287 222 1428 4715 19 0 27 1281 28 2545 1886
1995 260 3106 202 1561 4667 18 0 37 875 26 2596 1749
1996 236 2310 228 1527 3837 20 1 38 902 104 2504 1543
1997 232 2100 263 2427 4527 23 1 23 961 24 2715 1860
1998 234 2133 303 2232 4365 13 0 28 814 48 2630 1618
1999 215 2101 308 2576 4677 17 0 25 953 35 2879 1560
2000 163 1863 298 2758 4621 20 1 32 921 12 3252 1378
2001 185 2077 333 2549 4626 17 0 33 928 33 2374 1315
2002 186 1706 332 3039 4745 34 1 44 744 33 2702 1049
2003 135 1299 317 2720 4019 17 1 20 1150 26 2895 1370
2004 215 2212 312 2010 4222 21 0 20 1202 55 3207 1061
2005 204 2219 308 2163 4382 10 0 30 1360 29 2969 1672
2006 214 2521 257 1527 4048 22 0 30 1452 127 2685 1444
2007 203 2221 219 1485 3706 8 0 27 1580 66 2532 2001
2008 200 2275 283 1970 4245 24 0 38 1090 53 2381 1498
2009 215 3074 233 2076 5150 21 0 20 837 31 3151 1432
2010 220 2731 222 1306 4037 14 1 23 1076 27 2923 1936
Total 7859 94981 9431 71024 166005 666 9 995 38303 1304 105237 57425


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1975 382 490 872 1 0 5 196 18
1977 86 119 205 1 0 0 91 0
1978 416 177 593 2 0 0 79 0
1980 351 11 362 2 0 0 60 0
1981 739 245 984 2 0 5 203 4
1982 83 74 157 0 0 1 60 0
1984 307 31 338 1 0 2 79 0
1985 124 167 291 3 0 6 85 0
1987 75 29 104 0 0 2 73 0
1989 65 130 195 0 0 1 42 2
1991 279 149 428 0 0 2 183 15
1992 164 79 243 1 0 0 55 0
1993 234 88 322 1 0 0 67 0
1994 0 137 137 0 0 0 74 0
1996 129 177 306 2 0 0 62 3
1999 50 148 198 0 0 0 58 0
2002 72 160 232 1 0 3 19 6
2006 236 34 270 0 0 0 80 10
2008 196 41 237 1 0 0 82 29
2009 335 254 589 2 0 2 122 0
Total 4323 2740 7063 20 0 29 1770 87
  • DAL. 23@
      DET. 7