Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1222.2 | 67.9 | 205.9 | 11.4 | 1428.12 | 79.3 | |
2 | 18 | 1178.3 | 65.5 | 171.1 | 9.5 | 1349.44 | 75.0 | |
3 | 18 | 1040.4 | 57.8 | 187.1 | 10.4 | 1227.47 | 68.2 | |
4 | 18 | 1062.4 | 59.0 | 163.3 | 9.1 | 1225.71 | 68.1 | |
5 | 18 | 987.6 | 54.9 | 193.0 | 10.7 | 1180.61 | 65.6 | |
6 | 16 | 878.0 | 54.9 | 144.3 | 9.0 | 1022.30 | 63.9 | |
7 | 18 | 939.9 | 52.2 | 155.0 | 8.6 | 1094.88 | 60.8 | |
8 | 18 | 877.0 | 48.7 | 216.2 | 12.0 | 1093.24 | 60.7 | |
9 | 18 | 901.4 | 50.1 | 176.8 | 9.8 | 1078.22 | 59.9 | |
10 | 18 | 887.9 | 49.3 | 146.9 | 8.2 | 1034.79 | 57.5 | |
11 | 17 | 781.7 | 46.0 | 122.2 | 7.2 | 903.91 | 53.2 | |
12 | 18 | 746.2 | 41.5 | 163.0 | 9.1 | 909.18 | 50.5 | |
13 | 17 | 738.3 | 43.4 | 107.0 | 6.3 | 845.28 | 49.7 | |
14 | 18 | 738.4 | 41.0 | 138.1 | 7.7 | 876.49 | 48.7 | |
15 | 18 | 665.4 | 37.0 | 174.0 | 9.7 | 839.39 | 46.6 |
Single Game Rushing Records |
Leader | 2nd | 3rd | |
Yards | 412 Chuck Foreman 1979 : Week 12 |
385 Maurice Carthon 1988 : Week 6 |
333 Ron Springs 1983 : Week 3 |
Touchdowns | 7 Earl Campbell 1985 : Week 9 |
6 Franco Harris 1976 : Week 4 |
6 Joe Cribbs 1981 : Week 20 |
Rushes | 34 Woody Green 1974 : Week 2 |
31 Alonzo Highsmith 1990 : Week 18 |
29 Maurice Carthon 1987 : Week 15 |