18.220.134.161
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Linebackers Stats

Name Team GP Sacks INTs INT Yds Avg Yds INT TDs Points Grade
Kieth Adams PIT. 18 20 0 0 0.0 0 40.0 A
Chad Greenway DET. 18 16 0 0 0.0 0 32.0 B
Keith Rivers PHI. 18 11 3 0 0.0 0 31.0 A
DeMeco Ryans K.C. 18 11 2 17 8.5 0 28.0 C
Terrell Suggs HOU. 18 8 4 21 5.3 0 28.0 A
Larry English MIA. 18 13 0 0 0.0 0 26.0 B
Geno Hayes SEA. 18 11 1 18 18.0 0 25.0 C
Lawrence Timmons HOU. 18 10 0 0 0.0 0 20.0 B
Clay Matthews Jr CHI. 17 8 1 10 10.0 0 19.0 A
Lamarr Woodley GIA. 16 8 1 0 0.0 0 19.0 A
Brian Urlacher MIA. 18 4 3 12 4.0 0 17.0 B
Keith Bullock DET. 18 8 0 0 0.0 0 16.0 A
DeMarcus Ware BUF. 18 8 0 0 0.0 0 16.0 B
David Hawthorne RAI. 18 8 0 0 0.0 0 16.0 C
Kirk Morrison PIT. 18 7 0 0 0.0 0 14.0 C
Patrick Willis PHI. 18 7 0 0 0.0 0 14.0 B
DQwell Jackson N.E. 18 7 0 0 0.0 0 14.0 C
Lofa Tatupu K.C. 18 2 3 8 2.7 0 13.0 B
Akeem Jordan S.D. 18 6 0 0 0.0 0 12.0 C
Jerod Mayo DAL. 18 6 0 0 0.0 0 12.0 B
Ernie Sims K.C. 18 4 1 0 0.0 0 11.0 C
Larry Foote MIN. 17 5 0 0 0.0 0 10.0 B
Shawne Merriman RAI. 18 5 0 0 0.0 0 10.0 B
Akin Ayodele DAL. 18 5 0 0 0.0 0 10.0 B
Pat Angerer RAI. 18 4 0 0 0.0 0 8.0 C
Thomas Howard BUF. 18 4 0 0 0.0 0 8.0 C
Robert Thomas BUF. 18 4 0 0 0.0 0 8.0 C
Sean Weatherspoon MIN. 17 4 0 0 0.0 0 8.0 B
Edgerton Hartwell S.D. 18 4 0 0 0.0 0 8.0 C
Karlos Dansby N.E. 18 4 0 0 0.0 0 8.0 C
Patrick Chukwurah N.E. 18 2 1 2 2.0 0 7.0 C
Thomas Davis S.D. 18 3 0 0 0.0 0 6.0 C
Chris Claiborne PHI. 18 3 0 0 0.0 0 6.0 C
Aaron Curry RAI. 18 3 0 0 0.0 0 6.0 B
Aj Hawk DAL. 18 3 0 0 0.0 0 6.0 B
Cato June CHI. 17 3 0 0 0.0 0 6.0 B
EJ Henderson SEA. 18 3 0 0 0.0 0 6.0 B
Rolando McClain DAL. 18 3 0 0 0.0 0 6.0 C
Curtis Lofton SEA. 18 3 0 0 0.0 0 6.0 C
Nick Barnett CHI. 17 3 0 0 0.0 0 6.0 B
Kendrell Bell PHI. 18 3 0 0 0.0 0 6.0 C
Derrick Johnson HOU. 18 1 1 14 14.0 0 5.0 C
Jarret Johnson DET. 18 1 1 11 11.0 0 5.0 C
D.J. Williams K.C. 18 2 0 0 0.0 0 4.0 C
Brandon Spikes MIA. 18 2 0 0 0.0 0 4.0 C
Bart Scott S.D. 18 2 0 0 0.0 0 4.0 C
Sergio Kindle MIN. 17 2 0 0 0.0 0 4.0 C
Jovan Belcher PIT. 18 2 0 0 0.0 0 4.0 C
Moise Fokou GIA. 16 2 0 0 0.0 0 4.0 C
Calvin Pace GIA. 16 2 0 0 0.0 0 4.0 B
Rey Maualuga GIA. 16 2 0 0 0.0 0 4.0 C
Navorro Bowman DET. 18 1 0 0 0.0 0 2.0 C
James Laurinaitis MIA. 18 1 0 0 0.0 0 2.0 C
Jonathan Vilma CHI. 17 1 0 0 0.0 0 2.0 B
Sean Lee PIT. 18 1 0 0 0.0 0 2.0 B
Brian Cushing N.E. 18 1 0 0 0.0 0 2.0 C
Daryl Washington BUF. 18 1 0 0 0.0 0 2.0 C
Cameron Wake SEA. 18 1 0 0 0.0 0 2.0 B

 

 
  • DAL. 23@
      DET. 7