3.137.177.204
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Career Individual Defensive Stats

Name Sacks INTs INT TDs
John Abraham 25 2 1
Sam Adams 40 0 0
Ray Agnew 3 0 0
Jared Allen 33 0 0
Lyle Alzado 36 0 0
Trace Armstrong 5 0 0
Al Baker 9 1 1
Jerry Ball 38 0 0
Mike Barnes 2 0 0
Carl Barzilauskas 2 0 0
Bob Baumhower 6 1 1
Tony Bennett 13 1 0
Larry Bethea 5 0 0
Richard Bishop 2 0 0
Kim Bokamper 2 0 0
David Bowen 2 0 0
Tim Bowens 13 1 1
Tony Brackens 67 5 1
Alex Brown 16 1 1
Gilbert Brown 4 2 0
Jeff Bryant 11 0 0
Derrick Burgess 8 0 0
Dave Butz 7 0 0
John Cagle 19 0 0
Joe Campbell 3 0 0
Kevin Carter 12 0 0
Michael Carter 1 0 0
Andre Carter 5 1 1
Luis Castillo 13 1 0
Wally Chambers 1 0 0
Barney Chavous 1 0 0
Ray Childress 10 0 0
Bruce Clark 4 1 0
Chris Clemons 11 0 0
Trent Cole 8 3 0
Fred Cook 5 0 0
John Copeland 4 0 0
Jeff Cross 10 0 0
Curley Culp 1 1 0
Eric Curry 11 0 0
Charles Davis 25 0 0
Mike Dawson 5 0 0
Fred Dean 38 0 0
Charles Dejurnett 9 0 0
Richard Dent 72 1 0
Darnell Dockett 10 0 0
Chris Doleman 44 0 0
Santana Dotson 1 0 0
Hugh Douglas 7 0 0
Fred Dryer 26 0 0
Elvis Dumervil 8 0 0
Gary Dunn 29 1 0
Rick Dvorak 28 1 0
Eddie Edwards 23 0 0
Joe Ehrmann 3 0 0
John Elliott 2 0 0
Henry Ford 3 0 0
Dwight Freeney 54 0 0
William Fuller 10 1 0
Steve Furness 5 1 1
Dave Gallagher 11 0 0
David Galloway 4 0 0
Keith Gary 14 4 2
Mark Gastineau 56 1 0
Robert Geathers 8 0 0
Jumpy Geathers 7 0 0
Vernon Gholston 8 0 0
Sean Gilbert 16 0 0
LaRoi Glover 67 2 0
Bob Golic 4 0 0
Charles Grant 2 0 0
Curtis Green 5 0 0
Jacob Green 20 0 0
Joe Greene 27 0 0
L.C. Greenwood 10 0 0
Burt Grossman 11 1 0
Carl Hairston 10 0 0
Tamba Hali 21 0 0
Keith Hamilton 6 0 0
Casey Hampton 17 0 0
Dan Hampton 6 0 0
Jon Hand 3 0 0
Phil Hanson 23 1 1
Tommie Harris 10 0 0
Al Harris 7 0 0
Mike Hartenstine 2 0 0
Albert Haynesworth 5 0 0
Eric Hicks 9 0 0
Darren Howard 3 0 0
Erik Howard 10 0 0
Claude Humphrey 4 0 0
Lawrence Jackson 3 0 0
Tyson Jackson 4 0 0
Jim Jeffcoat 21 0 0
Kris Jenkins 19 0 0
Gary Jeter 17 1 1
Ellis Johnson 1 0 0
Tim Johnson 2 0 0
Charles Johnson 6 1 0
Gary Johnson 68 7 0
Rulon Jones 35 0 0
Sean Jones 13 1 0
Deacon Jones 8 0 0
Cody Jones 13 0 0
James Jones 23 0 0
Mike Kadish 10 0 0
Aaron Kampman 47 7 0
Jevon Kearse 19 0 0
Cortez Kennedy 18 0 0
Patrick Kerney 12 0 0
Joe Klecko 10 1 1
Terrance Knighton 1 0 0
Bob Kohrs 4 0 0
Bill Kollar 31 1 0
Greg Kragen 23 1 0
Jeff Lageman 1 0 0
Leon Lett 29 0 0
Leonard Little 11 0 0
John Lohmeyer 1 0 0
Howie Long 107 8 0
Chris Long 4 0 0
Mel Lunsford 25 0 0
Bill Maas 2 0 0
Mike Mamula 15 0 0
Dexter Manley 93 2 0
Charles Mann 17 3 1
Roosevelt Manning 1 0 0
Leonard Marshall 37 0 0
George Martin 8 0 0
Doug Martin 18 0 0
Wayne Martin 7 0 0
Harvey Martin 8 0 0
Russell Maryland 21 0 0
Robert Mathis 5 1 1
Aaron Maybin 3 0 0
Mike McCoy 5 0 0
Anthony McFarland 34 0 0
Tony McGee 10 0 0
Matt Mendenhall 5 1 0
Keith Millard 33 0 0
Derland Moore 31 3 0
Derrick Morgan 3 0 0
Mark Mullaney 18 1 0
Leslie O Neal 33 0 0
Haloti Ngata 3 0 0
Rob Ninkovich 7 0 0
Al Noga 7 0 0
Freddie Joe Nunn 12 0 0
Chike Okeafor 3 0 0
Igor Olshansky 12 1 1
Brian Orakpo 1 0 0
Alan Page 1 2 0
Shawn Patterson 1 0 0
Mike Patterson 14 0 0
Walt Patulski 7 0 0
Julius Peppers 70 2 0
William Perry 36 0 0
Micheal Dean Perry 3 0 0
Joe Phillips 8 0 0
Shaun Phillips 37 2 0
Anthony Pleasant 8 0 0
Robert Porcher 2 0 0
Ernie Price 13 0 0
Kelvin Pritchett 14 0 0
Trevor Pryce 5 0 0
B.J. Raji 6 0 0
John Randle 33 1 0
Don Reese 13 1 0
Booker Reese 1 0 0
Mike Reid 11 1 0
Simeon Rice 39 2 0
Shaun Rogers 1 0 0
Bob Rowe 3 0 0
Orpheus Roye 13 0 0
Mike Rucker 9 1 0
Darrell Russell 7 0 0
Ron Rydalch 16 0 0
Warren Sapp 49 0 0
Aaron Schobel 34 0 0
Leon Seals 13 1 0
Lee Selmon 27 0 0
Richard Seymour 28 0 0
Clyde Simmons 64 0 0
Bob Simpson 13 0 0
Tony Siragusa 17 0 0
Fred Smerlas 21 0 0
Bruce Smith 17 0 0
Justin Smith 22 1 0
Aaron Smith 8 0 0
Will Smith 13 0 0
Neil Smith 23 0 0
Alonzo Spellman 28 8 1
Bill Stanfield 7 0 0
Art Still 9 2 1
Michael Strahan 82 2 0
Marcus Stroud 54 1 0
Dana Stubblefield 8 0 0
Ndamukong Suh 0 1 0
Eric Swann 71 3 0
Jason Taylor 59 2 0
John Thierry 3 0 0
Bryan Thomas 1 0 0
Henry Thomas 15 0 0
Donnell Thompson 2 0 0
Greg Townsend 26 2 0
Keith Traylor 37 1 0
Justin Tuck 23 0 0
Renaldo Turnbull 1 0 0
Osi Umenyiora 52 0 0
Kyle Vanden Bosch 28 0 0
Andre Wadsworth 1 0 0
Ted Washington 4 0 0
Dewayne White 7 0 0
Sherman White 11 0 0
Randy White 13 0 0
Reggie White 29 0 0
Jim White 18 0 0
Marcellus Wiley 12 1 0
Vince Wilfork 14 0 0
Kevin Wiliams 18 3 3
Dan Wilkinson 16 5 0
Jamal Williams 11 0 0
Mario Williams 2 1 0
Eric Williams 2 0 0
Brent Williams 25 2 0
Gerald Williams 49 0 0
Kamerion Wimbley 3 0 0
Grant Wistrom 11 0 0
Tony Woods 5 0 0
Jeff Yeates 25 0 0
Bryant Young 23 0 0
Jack Youngblood 5 0 0

 

 
 
  • DAL. 23@
      DET. 7