18.189.194.225
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Career Punting Stats

Name Punts Yds Avg
Paul Alsbury 26 1459 56.1
Jim Arnold 65 4612 71.0
Bryan Barker 80 5615 70.2
Tommy Barnhardt 65 4159 64.0
Monte Bausack 71 5024 70.8
Chris Becker 7 426 60.9
Josh Bidwell 12 889 74.1
Carl Birdsong 15 1007 67.1
Tom Blanchard 10 748 74.8
Charlie Brown 38 2573 67.7
Maury Buford 27 1875 69.4
Rich Camarillo 22 1590 72.3
Lewis Colbert 1 66 66.0
Greg Coleman 11 645 58.6
Dustin Colquitt 44 2955 67.2
Craig Colquitt 89 6209 69.8
Ray Criswell 3 195 65.0
Rick Donnelly 17 1141 67.1
Julian Fagan 26 1833 70.5
Jeff Feagles 9 648 72.0
Brandon Fields 20 1294 64.7
Dave Finzer 1 70 70.0
Jeff Fite 63 4133 65.6
Greg Gantt 19 1228 64.6
Chris Gardocki 119 8133 68.3
Ralph Giacomarro 3 205 68.3
Kelly Goodburn 3 201 67.0
Brian Greenfield 29 1938 66.8
Ray Guy 30 2211 73.7
Dale Hatcher 31 2024 65.3
Barry Helton 45 2814 62.5
Mike Horan 69 4957 71.8
Kevin Huber 23 1589 69.1
Hank Ilesic 53 3663 69.1
Hugh Janus 27 1816 67.3
Dave Jennings 13 922 70.9
Lee Johnson 70 4746 67.8
Donnie Jones 12 778 64.8
Spike Jones 49 3544 72.3
Jon Kilgore 4 255 63.8
Chris Kluwe 49 3452 70.4
Sam Koch 12 823 68.6
Harry Kuntz 24 1620 67.5
Sean Landeta 12 778 64.8
Chuck Latourette 6 355 59.2
Shane Lechler 87 6372 73.2
Andy Lee 7 381 54.4
David Lee 58 4175 72.0
Mo Lester 3 188 62.7
Dave Lewis 48 3365 70.1
Nacho Libre 7 424 60.6
Pantano Madre 13 900 69.2
Mat McBriar 31 2090 67.4
Jim McCann 13 904 69.5
Shawn McCarthy 15 962 64.1
Pat Mcinally 41 2935 71.6
Chris Mohr 29 1732 59.7
Ralf Mojsiejenko 53 3480 65.7
Greg Montgomery 20 1405 70.3
Thomas Morstead 1 60 60.0
Harry Newsome 18 1241 68.9
Bob Parsons 19 1306 68.7
Soccer Player 62 4288 69.2
Luke Prestridge 34 2163 63.6
Giants Punter 26 1768 68.0
Saints Punter 29 1863 64.2
Lions Punter 87 5374 61.8
Dumb Punter 3 184 61.3
Cowboys Punter 2 68 34.0
Chuck Ramsey 16 1044 65.3
George Roberts 24 1662 69.3
Reggie Roby 110 7461 67.8
Ruben Rodriguez 38 2470 65.0
Mark Royals 46 3321 72.2
Max Runager 5 367 73.4
Jon Ryan 18 1065 59.2
Mike Saxon 4 267 66.8
Larry Seiple 46 3287 71.5
Brian Shulman 15 940 62.7
Hunter Smith 48 3141 65.4
Ray Stachowicz 8 524 65.5
Rohn Stark 73 5081 69.6
Larry Swider 21 1430 68.1
Stan Talley 52 3746 72.0
John Teltschik 33 2042 61.9
Rick Tuten 27 1792 66.4
Billy Van Heusen 27 1962 72.7
Jeff West 22 1520 69.1
Ron Widby 4 271 67.8
Rodney Williams 107 7042 65.8
George Winslow 7 467 66.7
Tom Wittum 53 3343 63.1

 

 
 
  • DAL. 23@
      DET. 7