Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1222.2 | 67.9 | 205.9 | 11.4 | 1428.12 | 79.3 | |
2 | 18 | 1178.3 | 65.5 | 171.1 | 9.5 | 1349.44 | 75.0 | |
3 | 18 | 1040.4 | 57.8 | 187.1 | 10.4 | 1227.47 | 68.2 | |
4 | 18 | 1062.4 | 59.0 | 163.3 | 9.1 | 1225.71 | 68.1 | |
5 | 18 | 987.6 | 54.9 | 193.0 | 10.7 | 1180.61 | 65.6 | |
6 | 16 | 878.0 | 54.9 | 144.3 | 9.0 | 1022.30 | 63.9 | |
7 | 18 | 939.9 | 52.2 | 155.0 | 8.6 | 1094.88 | 60.8 | |
8 | 18 | 877.0 | 48.7 | 216.2 | 12.0 | 1093.24 | 60.7 | |
9 | 18 | 901.4 | 50.1 | 176.8 | 9.8 | 1078.22 | 59.9 | |
10 | 18 | 887.9 | 49.3 | 146.9 | 8.2 | 1034.79 | 57.5 | |
11 | 17 | 781.7 | 46.0 | 122.2 | 7.2 | 903.91 | 53.2 | |
12 | 18 | 746.2 | 41.5 | 163.0 | 9.1 | 909.18 | 50.5 | |
13 | 17 | 738.3 | 43.4 | 107.0 | 6.3 | 845.28 | 49.7 | |
14 | 18 | 738.4 | 41.0 | 138.1 | 7.7 | 876.49 | 48.7 | |
15 | 18 | 665.4 | 37.0 | 174.0 | 9.7 | 839.39 | 46.6 |
Season Place Kicking Record Holders |
|||
Leader | 2nd | 3rd | |
Field Goals | 24 Mason Crosby 2010 - Seahawks |
21 Josh Brown 2004 - Oilers |
20 Fred Steinfort 1979 - Lions |
Field Goal Attempts | 25 Mason Crosby 2010 - Seahawks |
24 Josh Brown 2004 - Oilers |
21 Fred Steinfort 1979 - Lions |
Extra Points | 86 Todd Peterson 1994 - Giants |
78 Todd Peterson 1996 - Giants |
78 Nick Folk 2007 - Raiders |
Total Points | 113 Greg Davis 1990 - Saints |
106 Mason Crosby 2010 - Seahawks |
106 Morten Andersen 1994 - Cowboys |