3.145.179.30
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Career Team Defensive Stats

Team Passes PYds Yds/g TDs Rushes RYds Yds/g TDs Total Yds/g
Atlanta Falcons 4786 53694 150.0 526 4855 33368 93.2 300 87062 243.2
Buffalo Bills 2508 29900 151.0 387 2472 20259 102.3 215 50159 253.3
Chicago Bears 8822 102333 154.1 1156 8542 64225 96.7 644 166558 250.8
Cincinnati Bengals 8485 101614 156.8 1106 8295 58363 90.1 522 159977 246.9
Dallas Cowboys 8885 102639 154.3 1048 7516 47690 71.7 393 150329 226.1
Denver Broncos 2570 31770 176.5 396 1954 17084 94.9 153 48854 271.4
Detroit Lions 8209 92261 138.5 1033 8193 59610 89.5 574 151871 228.0
Green Bay Packers 1605 19534 136.6 194 2081 17497 122.4 170 37031 259.0
Houston Oilers 8167 101931 153.5 1170 7815 60109 90.5 690 162040 244.0
Indianapolis Colts 4662 60948 169.3 747 4114 32523 90.3 360 93471 259.6
Kansas City Chiefs 3982 50982 166.6 619 3642 30074 98.3 312 81056 264.9
Los Angeles Raiders 9048 101755 152.8 967 7984 55561 83.4 489 157316 236.2
Los Angeles Rams 5726 73527 157.1 999 5452 46851 100.1 583 120378 257.2
Miami Dolphins 4760 55289 161.7 685 4157 32228 94.2 298 87517 255.9
Minnesota Vikings 3436 38795 144.2 482 3417 26862 99.9 233 65657 244.1
New England Patriots 8950 105237 158.0 1038 8144 57425 86.2 562 162662 244.2
New Orleans Saints 5955 68512 152.2 619 5581 40871 90.8 359 109383 243.1
New York Jets 1500 18724 173.4 230 1068 8844 81.9 95 27568 255.3
New York Giants 9081 108799 163.9 1100 7773 58589 88.2 567 167388 252.1
Philadelphia Eagles 4504 54923 170.6 559 3925 26135 81.2 230 81058 251.7
Pittsburgh Steelers 8175 102794 154.6 1114 7893 56302 84.7 653 159096 239.2
San Diego Chargers 913 10995 152.7 116 823 5834 81.0 65 16829 233.7
Seattle Seahawks 1233 14179 157.5 166 1028 6925 76.9 61 21104 234.5
Washington Redskins 4467 53869 157.5 566 4313 30008 87.7 297 83877 245.3

 

 
 
  • DAL. 23@
      DET. 7