18.119.117.77
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Dallas Cowboys
1976 Super Bowl Trophy
1984 Super Bowl Trophy
1992 Super Bowl Trophy
1993 Super Bowl Trophy
1994 Super Bowl Trophy
2001 Super Bowl Trophy
2003 Super Bowl Trophy
2005 Super Bowl Trophy
2006 Super Bowl Trophy

Season Owner W L T
Playoffs
W L
1973 0 0 0 0           0
1974 iconboxingclub 8 9 1 0           0
1975 iconboxingclub 14 4 0 1           1
1976 iconboxingclub 10 8 0 3           0
1977 iconboxingclub 13 4 1 0           1
1978 iconboxingclub 11 7 0 0           0
1979 iconboxingclub 12 6 0 1           1
1980 iconboxingclub 9 9 0 2           1
1981 iconboxingclub 6 12 0 0           0
1982 iconboxingclub 10 8 0 1           2
1983 iconboxingclub 12 6 0 0           1
1984 iconboxingclub 13 4 1 2           0
1985 iconboxingclub 12 6 0 0           1
1986 iconboxingclub 9 8 0 0           1
1987 iconboxingclub 13 4 1 0           1
1988 iconboxingclub 12 6 0 1           1
1989 iconboxingclub 13 5 0 2           1
1990 iconboxingclub 16 2 1 0           1
1991 iconboxingclub 13 5 0 1           1
1992 iconboxingclub 14 4 0 1           0
1993 iconboxingclub 14 4 0 2           0
1994 iconboxingclub 16 2 0 2           0
1995 iconboxingclub 12 6 0 2           1
1996 iconboxingclub 12 6 0 1           1
1997 iconboxingclub 12 6 0 2           1
1998 iconboxingclub 13 5 0 0           1
1999 iconboxingclub 13 5 0 1           1
2000 iconboxingclub 15 3 0 0           1
2001 iconboxingclub 15 2 1 2           0
2002 iconboxingclub 15 3 0 1           1
2003 iconboxingclub 13 5 0 3           0
2004 iconboxingclub 12 6 0 2           1
2005 iconboxingclub 14 4 0 2           0
2006 iconboxingclub 14 4 0 2           0
2007 iconboxingclub 15 3 0 1           1
2008 iconboxingclub 13 5 0 0           1
2009 iconboxingclub 12 5 1 2           1
2010 iconboxingclub 9 9 0 3           0
Total 459 200 7 43           25

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
20 263.4 3 32.3 273.3 3 536.7 1.7 3.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
27 306.4 3 22.8 145.7 1 452.1 1.1 1.6

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 144 1764 281 2291 4055 14 0 17 681 51 2313 1708
1975 158 2053 277 2406 4459 15 0 21 736 47 2517 1829
1976 155 2206 329 2550 4756 10 0 18 804 18 3101 1666
1977 176 2590 263 2564 5154 9 0 27 1031 30 3748 1043
1978 191 2393 270 2261 4654 10 0 31 736 28 2401 1295
1979 172 2550 241 2828 5378 14 0 46 892 51 3429 940
1980 199 2867 222 1889 4756 14 0 16 1250 40 3714 1153
1981 181 2248 310 2355 4603 11 0 15 1065 19 3202 1003
1982 172 2565 280 2473 5038 11 0 32 1050 6 3530 1321
1983 174 2220 314 2234 4454 15 0 28 1181 34 2974 1197
1984 158 2063 286 2196 4259 21 0 20 879 17 2224 1393
1985 201 2197 327 2555 4752 18 0 30 1017 6 2966 1115
1986 136 1451 307 2715 4166 11 0 35 928 57 2696 1261
1987 140 1597 331 2932 4529 10 0 44 951 66 2210 1489
1988 179 1982 310 2956 4938 9 0 40 1105 123 2866 1298
1989 212 2980 261 2275 5255 16 0 43 1072 70 2939 1582
1990 136 2111 355 2935 5046 13 0 34 1003 0 2268 1481
1991 149 1832 316 2431 4263 11 0 28 1219 17 2685 1470
1992 152 1921 328 2524 4445 12 0 25 963 93 2480 998
1993 206 2645 298 2331 4976 20 0 45 673 45 2207 1095
1994 183 2597 260 2410 5007 18 0 37 970 77 2997 926
1995 179 2548 321 2582 5130 24 0 29 861 14 3193 883
1996 200 3031 279 2059 5090 19 0 35 1248 41 2973 1397
1997 201 2650 281 2488 5138 15 0 20 1110 33 2519 1366
1998 164 1871 293 2833 4704 14 0 28 1017 44 2455 1529
1999 215 2546 251 2673 5219 15 0 32 1080 15 3111 1139
2000 186 2675 264 2403 5078 15 0 29 951 70 2654 1361
2001 189 2619 308 2612 5231 22 0 35 787 29 2875 1107
2002 194 2705 264 2379 5084 22 0 31 812 71 2793 1394
2003 185 2521 299 2642 5163 23 0 40 840 76 2715 1220
2004 192 2221 257 2531 4752 18 0 41 903 49 2842 1366
2005 194 2719 264 2287 5006 26 0 44 821 16 2582 1259
2006 218 2414 279 2268 4682 17 0 41 912 62 2294 1163
2007 234 3328 261 2187 5515 19 0 43 691 98 2717 1214
2008 208 2855 299 2217 5072 19 1 41 795 53 2336 1125
2009 209 2610 267 2288 4898 24 0 31 1122 53 2744 1503
2010 211 2499 274 2255 4754 13 0 32 1009 74 2369 1401
Total 6753 88644 10627 90815 179459 587 1 1184 35165 1693 102639 47690


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1975 97 306 403 2 0 1 73 0
1976 306 454 760 1 0 5 119 7
1977 94 12 106 0 0 2 68 0
1979 233 326 559 1 0 4 155 0
1980 374 480 854 0 0 0 308 22
1982 141 431 572 0 0 0 140 0
1983 132 123 255 0 0 0 82 -10
1984 101 136 237 1 0 2 53 0
1985 19 144 163 0 0 1 71 0
1986 111 222 333 1 0 1 41 0
1987 14 199 213 2 0 0 44 0
1988 180 204 384 1 0 5 65 0
1989 477 519 996 0 0 3 195 12
1990 138 65 203 0 0 0 32 0
1991 177 199 376 0 0 2 168 0
1992 37 115 152 2 0 1 56 0
1993 420 242 662 1 0 4 92 0
1994 114 276 390 2 0 5 29 59
1995 233 193 426 6 0 8 94 0
1996 237 73 310 0 0 3 118 0
1997 268 421 689 0 0 1 125 0
1998 174 105 279 0 0 1 62 0
1999 220 258 478 0 0 3 147 0
2000 88 49 137 0 0 0 42 0
2001 257 89 346 3 0 1 25 0
2003 171 272 443 0 0 8 60 0
2004 102 133 235 0 0 1 51 5
2005 163 288 451 3 0 7 73 5
2006 288 282 570 1 0 5 105 0
2007 144 104 248 4 0 5 116 0
2008 42 186 228 0 0 0 49 0
2009 349 269 618 5 0 4 77 13
2010 278 414 692 3 0 7 46 25
Total 6179 7589 13768 39 0 90 2981 138
  • DAL. 23@
      DET. 7