3.145.115.45
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Cincinnati Bengals
1981 Super Bowl Trophy

Season Owner W L T
Playoffs
W L
1973 0 0 0 0           0
1974 AlphaTD 11 7 0 0           1
1975 AlphaTD 6 12 0 0           0
1976 AlphaTD 3 15 0 0           0
1977 AlphaTD 7 11 0 0           0
1978 AlphaTD 4 14 0 0           0
1979 AlphaTD 7 11 0 0           0
1980 AlphaTD 8 10 0 0           0
1981 AlphaTD 14 4 0 2           0
1982 AlphaTD 8 10 0 0           0
1983 AlphaTD 11 7 0 0           1
1984 AlphaTD 9 9 0 0           0
1985 AlphaTD 11 7 0 1           1
1986 AlphaTD 7 10 1 0           0
1987 AlphaTD 7 10 1 0           0
1988 AlphaTD 9 9 0 0           0
1989 AlphaTD 11 6 1 0           1
1990 AlphaTD 5 13 0 0           0
1991 AlphaTD 9 9 0 0           0
1992 AlphaTD 9 9 0 0           0
1993 AlphaTD 5 13 0 0           0
1994 AlphaTD 7 11 0 0           0
1995 AlphaTD 10 8 0 0           1
1996 AlphaTD 7 11 0 0           0
1997 AlphaTD 5 13 0 0           0
1998 AlphaTD 7 11 0 0           0
1999 AlphaTD 6 12 0 0           0
2000 AlphaTD 10 8 0 0           1
2001 AlphaTD 4 14 0 0           0
2002 AlphaTD 7 11 0 0           0
2003 AlphaTD 7 10 1 0           0
2004 AlphaTD 6 12 0 0           0
2005 AlphaTD 6 12 0 0           0
2006 AlphaTD 9 9 0 0           0
2007 AlphaTD 10 8 0 1           1
2008 AlphaTD 13 5 0 0           1
2009 bombjack 2 16 0 0           0
Total 277 367 4 4           8

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
19 236.7 2 24.4 181.9 2 418.5 1.5 2.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
25 302.3 3 24.8 174.1 2 476.4 2.0 1.5

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 155 1876 238 1943 3819 18 0 24 1095 93 2336 1263
1975 131 1716 231 2536 4252 13 0 19 1163 46 2655 1628
1976 151 2145 243 2041 4186 6 0 14 1396 32 3081 1864
1977 141 1562 312 2301 3863 11 0 19 1107 63 3067 1516
1978 134 1160 261 2148 3308 11 0 25 1223 61 3120 1538
1979 138 2051 259 2078 4129 13 1 16 1424 57 3317 1484
1980 138 1910 253 1963 3873 12 0 20 1232 13 2767 1559
1981 158 2032 274 2218 4250 19 0 20 804 17 2388 1501
1982 153 2023 248 2029 4052 20 0 19 1290 68 2581 1763
1983 116 1575 266 2271 3846 26 0 18 959 66 2851 1255
1984 158 2094 215 1684 3778 20 0 23 1078 39 2487 1637
1985 157 1991 228 2184 4175 16 0 23 914 32 2317 1532
1986 169 1960 271 1842 3802 16 1 29 900 39 2614 1496
1987 178 2295 272 2151 4446 15 0 26 988 72 2642 1473
1988 149 1592 259 1662 3254 11 1 15 1349 34 2755 1546
1989 194 2235 217 1485 3720 13 0 18 1190 41 2722 1571
1990 162 2263 253 1831 4094 9 0 15 1336 22 2389 2119
1991 201 2288 201 1644 3932 13 0 24 1218 24 2749 1584
1992 178 2437 249 2111 4548 11 0 12 1188 57 2358 2021
1993 310 4127 35 216 4343 14 0 20 1467 16 3152 2514
1994 305 3626 56 285 3911 13 0 28 1388 59 3014 1944
1995 248 3382 110 553 3935 15 0 29 1102 35 2320 2651
1996 170 1656 273 1845 3501 14 1 26 1221 37 2856 1568
1997 176 1516 278 1902 3418 20 0 24 1274 60 3379 1475
1998 172 2214 323 2048 4262 15 0 25 1127 158 2407 1371
1999 235 2080 278 1782 3862 14 0 19 1232 63 2953 1299
2000 186 2035 192 1393 3428 17 0 21 1283 101 2855 1552
2001 197 1970 165 1152 3122 8 1 18 1412 35 3412 1754
2002 171 2087 189 1196 3283 15 0 24 1099 134 3511 1436
2003 166 2387 230 1393 3780 17 1 26 1455 93 2811 1379
2004 180 2166 253 1609 3775 21 0 21 1243 67 2884 1614
2005 216 2630 198 1195 3825 11 0 26 1209 86 2736 1472
2006 157 2447 270 1824 4271 17 0 28 997 37 2707 1583
2007 180 2695 226 1507 4202 7 0 39 1048 79 2872 1236
2008 139 2534 198 1670 4204 15 0 19 1147 35 2792 1496
2009 203 2669 191 1625 4294 9 0 20 1092 -6 3757 1669
Total 6372 79426 8215 61317 140743 515 6 792 42650 1965 101614 58363


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1974 172 61 233 0 0 0 88 0
1981 690 195 885 3 0 3 160 28
1983 100 67 167 0 0 1 91 0
1985 114 226 340 2 1 3 97 30
1989 100 71 171 0 0 0 38 0
1995 0 0 0 0 0 0 190 0
2000 19 40 59 0 0 1 75 9
2007 69 153 222 0 0 7 92 0
2008 247 67 314 0 0 0 73 0
Total 1511 880 2391 5 1 15 904 67
  • DAL. 23@
      DET. 7