3.145.72.55
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
New Orleans Saints
1987 Super Bowl Trophy
1988 Super Bowl Trophy
1989 Super Bowl Trophy
1995 Super Bowl Trophy
1996 Super Bowl Trophy
1997 Super Bowl Trophy
1999 Super Bowl Trophy

Season Owner W L T
Playoffs
W L
1982 nos 10 8 0 0           1
1983 nos 5 13 0 0           0
1984 nos 10 8 0 0           0
1985 nos/ptitteri/ 14 4 0 1           1
1986 nos 14 4 0 1           1
1987 nos 14 3 1 2           0
1988 nos 16 2 0 2           0
1989 nos 15 3 0 2           0
1990 nos 16 2 0 0           1
1991 nos 12 6 0 1           1
1992 nos 12 6 0 0           0
1993 nos 13 5 0 2           1
1994 nos 15 3 0 1           1
1995 nos 15 3 0 2           0
1996 nos 17 1 0 2           0
1997 nos 14 4 0 2           0
1998 nos 12 6 0 0           0
1999 nos 14 4 0 2           0
2000 nos 11 7 0 0           0
2001 nos 18 0 0 1           1
2002 nos 12 6 0 1           1
2003 nos 13 5 0 0           1
2004 nos 13 5 0 0           1
2005 nos 12 6 0 2           1
2006 nos 12 6 0 1           1
Total 329 120 1 25           13

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
25 317.2 4 16.8 145.6 2 462.9 1.8 1.9

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
22 251.2 2 21.1 154.5 1 405.7 1.1 2.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1982 259 2914 191 1547 4461 14 0 17 803 27 2927 1770
1983 303 3021 187 1723 4744 9 0 17 1067 28 3314 1790
1984 289 3631 221 1787 5418 22 0 13 834 4 2541 1716
1985 239 3659 207 2095 5754 21 0 16 831 27 2911 1380
1986 255 3024 208 1711 4735 19 0 11 815 10 2891 1512
1987 250 3511 192 1781 5292 21 2 15 722 6 3035 1561
1988 269 3456 182 1427 4883 21 0 27 744 36 2589 1698
1989 272 3695 213 1687 5382 17 0 25 705 11 2664 1589
1990 263 3554 177 1630 5184 22 0 23 663 45 2071 1852
1991 249 2994 197 2054 5048 11 1 21 1015 47 2785 1954
1992 265 3414 210 2033 5447 18 0 17 941 37 2551 1810
1993 259 3314 186 1769 5083 20 0 19 1051 68 2592 1575
1994 289 3722 160 1580 5302 19 0 25 934 42 2760 1591
1995 244 3919 160 1572 5491 24 0 22 889 65 2375 1762
1996 276 3459 188 1338 4797 25 3 27 716 56 2750 1323
1997 291 3735 171 1140 4875 17 0 28 791 24 2891 1506
1998 288 3390 166 1394 4784 10 0 25 1014 39 2619 1928
1999 292 3837 151 1246 5083 22 1 14 876 49 3402 1352
2000 283 3412 179 1656 5068 15 0 16 1195 60 2679 2206
2001 244 3583 196 1628 5211 22 1 18 934 42 2674 1472
2002 266 3239 149 1177 4416 22 0 19 1009 31 2489 1904
2003 268 3528 137 1440 4968 24 0 15 1122 44 2888 1493
2004 283 3314 153 1565 4879 26 1 29 812 60 2711 1558
2005 268 3113 159 1310 4423 24 2 38 908 56 2618 1549
2006 263 2736 171 1348 4084 19 1 30 585 130 2785 1020
Total 6727 85174 4511 39638 124812 484 12 527 21976 1044 68512 40871


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1982 194 45 239 1 0 0 56 0
1985 299 40 339 3 0 2 47 4
1986 250 214 464 1 0 1 182 0
1987 398 113 511 2 0 0 41 0
1988 325 149 474 2 0 0 124 0
1989 476 157 633 2 0 1 63 0
1991 260 166 426 1 0 3 143 0
1993 578 212 790 2 0 1 145 8
1994 425 91 516 2 0 1 66 0
1995 448 86 534 2 0 0 64 6
1996 394 196 590 1 0 1 66 -1
1997 432 89 521 3 0 0 34 0
1999 474 151 625 0 0 2 122 0
2003 242 29 271 0 0 0 49 0
2004 174 39 213 0 0 1 85 0
2005 453 336 789 4 1 2 151 19
2006 364 194 558 4 0 3 75 0
Total 6186 2307 8493 30 1 18 1513 36
  • DAL. 23@
      DET. 7