3.142.174.8
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Miami Dolphins

Season Owner W L T
Playoffs
W L
1973 0 0 0 0           0
1992 nellyville 2 15 1 0           0
1993 nellyville 6 12 0 0           0
1994 nellyville 3 15 0 0           0
1995 nellyville 5 13 0 0           0
1996 nellyville 5 13 0 0           0
1997 nellyville 4 14 0 0           0
1998 nellyville 3 15 0 0           0
1999 nellyville 9 10 0 0           1
2000 nellyville 11 7 0 1           1
2001 nellyville 8 10 0 0           0
2002 nellyville 5 13 0 0           0
2003 nellyville 4 13 1 0           0
2004 nellyville 14 4 0 0           1
2005 nellyville 7 11 0 0           0
2006 nellyville 5 13 0 0           0
2007 nellyville 7 11 0 0           0
2008 nellyville 5 14 0 0           0
2009 nellyville 10 8 0 0           1
2010 nellyville 10 8 0 0           1
2011 0 0 0 0           0
Total 123 219 2 1           5

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
15 179.7 2 9.8 67.8 0 247.5 1.0 1.7

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 163.8 2 12.3 95.4 1 259.2 1.0 3.0

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1992 242 2437 263 1374 3811 17 0 17 787 34 2239 1841
1993 321 3416 170 1226 4642 20 0 14 871 27 3087 1167
1994 273 2998 166 1217 4215 10 0 21 1141 41 3181 1552
1995 271 2922 183 1338 4260 25 0 20 1059 27 3184 1307
1996 268 2997 123 966 3963 17 0 44 933 25 2662 1821
1997 261 2841 186 1177 4018 12 0 23 870 0 2982 2274
1998 233 3120 206 1458 4578 16 0 24 968 32 2985 2274
1999 236 2746 168 1229 3975 13 0 34 1001 10 2903 2076
2000 269 3508 175 1376 4884 16 1 40 764 6 3226 1478
2001 281 4227 175 975 5202 19 0 28 827 5 3386 1703
2002 285 3545 165 1162 4707 17 0 36 714 21 3016 1726
2003 290 3475 221 1385 4860 15 1 38 848 28 3427 1305
2004 272 3201 177 1505 4706 27 0 38 518 33 3155 1395
2005 245 3106 183 1185 4291 16 0 36 751 26 3103 1493
2006 285 2895 152 1166 4061 27 0 37 823 21 2418 1900
2007 285 3502 152 1124 4626 21 0 29 921 52 2724 1571
2008 247 2716 157 1296 4012 22 0 34 657 52 2575 1630
2009 273 3862 153 862 4724 21 0 32 872 10 2765 1875
2010 266 3265 145 955 4220 18 1 34 1030 72 2271 1840
Total 5103 60779 3320 22976 83755 349 3 579 16355 522 55289 32228


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1999 68 36 104 0 0 1 67 7
2000 327 159 486 3 0 4 120 0
2009 17 -3 14 0 0 1 115 0
2010 258 16 274 0 0 1 72 0
Total 670 208 878 3 0 7 374 7
  • DAL. 23@
      DET. 7