13.58.84.207
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Los Angeles Rams

Season Owner W L T
Playoffs
W L
1974 jpthebowler5 7 11 0 0           0
1975 jpthebowler5 7 12 0 0           0
1976 jpthebowler5 5 13 0 0           0
1977 jpthebowler5 2 16 0 0           0
1978 jpthebowler5 2 18 0 0           0
1979 jpthebowler5 2 16 0 0           0
1980 jpthebowler5 4 14 0 0           0
1981 jpthebowler5 3 15 0 0           0
1982 jpthebowler5 7 11 0 0           0
1983 jpthebowler5 2 16 0 0           0
1984 jpthebowler5 1 16 1 0           0
1985 jpthebowler5 3 15 0 0           0
1986 jpthebowler5 1 17 0 0           0
1987 jpthebowler5 5 13 0 0           0
1988 jpthebowler5 4 14 0 0           0
1989 jpthebowler5 5 13 0 0           0
1990 jpthebowler5 3 15 0 0           0
1991 jpthebowler5 4 14 0 0           0
1992 jpthebowler5 1 16 1 0           0
1993 jpthebowler5 3 15 0 0           0
1994 jpthebowler5 3 15 0 0           0
1995 jpthebowler5 5 13 0 0           0
1996 jpthebowler5 4 14 0 0           0
1997 jpthebowler5 3 15 0 0           0
1998 jpthebowler5 4 14 0 0           0
1999 jpthebowler5 7 11 0 0           0
Total 97 372 2 0           0

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
34 383.9 3 34.7 196.8 1 580.7 1.9 2.7

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
35 453.9 6 33.7 289.2 4 743.1 2.7 9.0

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 216 2664 165 847 3511 13 0 14 822 23 2138 2005
1975 171 2016 246 1444 3460 19 0 15 978 23 2512 1674
1976 155 1587 273 1278 2865 10 0 13 899 26 2855 1644
1977 253 2639 153 808 3447 12 0 12 1356 27 3299 1806
1978 288 2815 153 811 3626 3 0 15 1492 72 2880 2042
1979 166 2290 304 1815 4105 8 0 11 1302 40 3250 1504
1980 177 1616 297 1789 3405 7 0 8 1609 0 3126 1351
1981 226 2855 186 877 3732 14 1 10 1285 17 2793 2312
1982 215 2517 188 1028 3545 18 0 14 1176 49 3050 1596
1983 224 2193 167 758 2951 10 0 15 1220 60 3055 2030
1984 251 2452 213 1110 3562 12 0 10 1126 0 2757 2074
1985 233 2204 211 1145 3349 14 0 18 1386 48 2735 1551
1986 248 2514 161 793 3307 15 0 23 1559 16 3336 1730
1987 229 2590 173 1105 3695 28 0 26 1156 18 3151 1296
1988 240 2703 147 745 3448 17 0 21 1267 39 3289 1470
1989 142 1411 323 1638 3049 14 0 12 1280 67 2356 1754
1990 175 2104 302 1974 4078 7 0 20 1144 16 2438 2719
1991 158 1564 292 1818 3382 7 0 16 1262 44 2239 1972
1992 216 2521 249 1143 3664 10 0 14 1143 38 3197 1904
1993 208 2196 206 1068 3264 11 0 25 1340 70 3091 1707
1994 193 2249 236 1434 3683 7 0 22 1449 14 2884 1489
1995 188 2442 259 1766 4208 6 0 22 1233 57 2963 1675
1996 248 3193 208 1364 4557 13 0 12 1223 39 2434 1707
1997 265 2737 150 958 3695 13 0 22 1269 45 2474 2098
1998 224 2742 179 1302 4044 13 0 21 1258 1 2770 1820
1999 272 3380 184 1068 4448 6 0 24 1444 37 2455 1921
Total 5581 62194 5625 31886 94080 307 1 435 32678 886 73527 46851


  • DAL. 23@
      DET. 7