3.137.200.56
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
New York Giants
1974 Super Bowl Trophy
1977 Super Bowl Trophy
1980 Super Bowl Trophy
1998 Super Bowl Trophy
2004 Super Bowl Trophy

Season Owner W L T
Playoffs
W L
1973 0 0 0 0           0
1974 eifer 13 5 0 3           0
1975 eifer 8 10 0 0           0
1976 eifer 13 5 0 0           1
1977 eifer 12 6 0 3           0
1978 eifer 14 4 0 1           1
1979 eifer 11 7 0 1           1
1980 eifer 11 7 0 3           0
1981 eifer 13 5 0 0           1
1982 eifer 11 7 0 1           0
1983 eifer 12 6 0 2           1
1984 eifer 9 9 0 0           0
1985 eifer 7 11 0 0           0
1986 eifer 9 9 0 0           0
1987 eifer 13 5 0 0           1
1988 eifer 10 8 0 0           1
1989 eifer 7 10 1 0           0
1990 eifer 5 12 0 0           0
1991 eifer 6 12 0 0           0
1992 eifer 8 10 0 0           0
1993 eifer 11 7 0 0           0
1994 eifer 16 2 0 1           1
1995 eifer 14 4 0 0           1
1996 eifer 16 2 0 1           1
1997 eifer 15 3 0 0           1
1998 eifer 12 6 0 3           0
1999 eifer 14 4 0 1           1
2000 eifer 12 6 0 1           1
2001 eifer 12 6 0 1           1
2002 eifer 10 8 0 0           0
2003 eifer 11 7 0 0           0
2004 eifer 11 7 0 3           0
2005 eifer 5 13 0 0           0
2006 eifer 10 8 0 1           1
2007 eifer 9 9 0 0           0
2008 eifer 12 5 1 0           1
2009 eifer 11 7 0 0           0
2010 eifer 6 10 0 0           0
Total 399 262 2 26           16

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
27 325.9 4 24.6 202.3 2 528.3 1.7 3.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
27 319.5 3 23.0 173.3 2 492.9 1.4 2.2

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 243 2570 234 1997 4567 13 0 17 777 79 2897 1443
1975 263 3293 203 1826 5119 7 0 21 939 33 2685 2163
1976 244 3837 196 1932 5769 14 0 26 815 39 3116 1947
1977 248 3990 154 1214 5204 16 0 23 1168 73 3304 1690
1978 284 3944 147 1348 5292 19 0 20 909 10 3050 1625
1979 267 3197 160 1528 4725 15 0 22 1002 12 3106 1673
1980 282 4179 136 1167 5346 16 0 31 1019 68 2951 1807
1981 238 3872 151 1454 5326 10 0 33 1036 36 3820 1596
1982 286 4038 137 1021 5059 16 1 17 1238 34 3027 1595
1983 283 3183 162 1048 4231 15 0 26 1158 67 2882 1443
1984 274 3559 184 1289 4848 15 0 32 772 82 2707 1707
1985 351 4331 92 703 5034 13 0 21 1210 0 2694 2350
1986 329 4500 103 952 5452 14 0 34 911 33 3534 1951
1987 236 3402 184 1678 5080 16 0 52 1165 68 3256 1332
1988 236 3598 233 1691 5289 12 0 38 1042 40 3380 1623
1989 282 3945 216 1312 5257 14 0 18 797 35 3013 1908
1990 196 1946 279 2041 3987 19 0 26 1196 30 2781 2098
1991 234 2101 314 2024 4125 13 0 19 1221 71 2446 1617
1992 267 2430 317 2143 4573 15 0 14 931 10 2780 1566
1993 245 2733 289 2190 4923 18 0 22 844 51 2034 1789
1994 249 2697 233 2306 5003 18 0 56 546 82 2665 1266
1995 216 2147 331 2978 5125 19 0 39 517 86 2620 834
1996 164 2057 327 3080 5137 24 0 40 620 64 3273 921
1997 215 2633 259 2617 5250 18 0 24 832 86 2584 1487
1998 212 2645 270 2596 5241 10 0 25 969 82 3042 1402
1999 180 2097 340 3120 5217 20 0 41 834 33 2680 1362
2000 230 2510 297 2633 5143 13 0 27 1097 80 2845 1372
2001 222 3050 238 2024 5074 23 2 22 1275 15 3227 1221
2002 277 3189 241 1687 4876 10 0 27 1182 39 3487 1403
2003 287 3023 159 1277 4300 20 1 24 1370 11 2849 1570
2004 264 2644 233 2131 4775 15 0 31 1143 55 3144 1422
2005 259 2594 210 1740 4334 15 0 36 1424 41 3193 1511
2006 276 2484 288 1983 4467 14 0 24 881 51 2412 1375
2007 229 2170 200 1651 3821 14 0 47 1498 39 3173 1732
2008 295 2203 279 2332 4535 22 0 29 710 83 2776 1489
2009 232 2203 253 1912 4115 9 0 29 1117 60 2576 1800
2010 200 2027 233 1662 3689 17 0 23 1099 36 2790 1499
Total 9295 111021 8282 68287 179308 571 4 1056 37264 1814 108799 58589


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1974 270 459 729 1 0 4 86 -1
1976 129 83 212 0 0 0 62 0
1977 741 197 938 4 0 1 243 17
1978 493 165 658 0 0 5 140 0
1979 258 164 422 1 1 1 209 0
1980 639 242 881 2 0 1 127 0
1981 171 102 273 1 1 1 60 4
1982 0 0 0 0 0 0 0 0
1983 280 225 505 2 0 0 207 0
1987 230 31 261 0 0 2 48 0
1988 153 84 237 0 0 1 67 15
1994 62 307 369 0 0 1 105 0
1995 73 141 214 0 0 0 45 0
1996 258 352 610 0 0 4 140 6
1997 281 11 292 0 0 0 85 6
1998 282 669 951 1 0 1 193 2
1999 155 291 446 1 0 5 165 13
2000 234 16 250 0 0 1 64 0
2001 333 85 418 1 0 1 18 5
2004 144 276 420 2 0 5 43 0
2006 258 252 510 4 0 4 127 0
2008 213 -3 210 1 0 0 26 0
Total 5657 4149 9806 21 2 38 2260 67
  • DAL. 23@
      DET. 7