Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1461.8 | 81.2 | 193.4 | 10.7 | 1655.20 | 92.0 | |
2 | 18 | 1457.8 | 81.0 | 150.5 | 8.4 | 1608.31 | 89.4 | |
3 | 18 | 1437.8 | 79.9 | 170.3 | 9.5 | 1608.07 | 89.3 | |
4 | 18 | 1398.6 | 77.7 | 191.4 | 10.6 | 1589.95 | 88.3 | |
5 | 18 | 1300.2 | 72.2 | 173.7 | 9.7 | 1473.93 | 81.9 | |
6 | 18 | 1190.5 | 66.1 | 179.2 | 10.0 | 1369.74 | 76.1 | |
7 | 18 | 1209.2 | 67.2 | 141.2 | 7.8 | 1350.40 | 75.0 | |
8 | 18 | 1054.7 | 58.6 | 256.7 | 14.3 | 1311.38 | 72.9 | |
9 | 18 | 1165.5 | 64.8 | 106.7 | 5.9 | 1272.24 | 70.7 | |
10 | 18 | 1041.5 | 57.9 | 164.4 | 9.1 | 1205.89 | 67.0 | |
11 | 18 | 1022.4 | 56.8 | 161.4 | 9.0 | 1183.76 | 65.8 | |
12 | 18 | 1002.8 | 55.7 | 174.7 | 9.7 | 1177.51 | 65.4 | |
13 | 18 | 778.7 | 43.3 | 137.4 | 7.6 | 916.11 | 50.9 | |
14 | 18 | 710.1 | 39.5 | 159.5 | 8.9 | 869.61 | 48.3 | |
15 | 18 | 626.8 | 34.8 | 147.8 | 8.2 | 774.58 | 43.0 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
2002 Passing Stats
|