Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1294.5 | 71.9 | 153.8 | 8.5 | 1448.32 | 80.5 | |
2 | 18 | 1304.0 | 72.4 | 137.6 | 7.6 | 1441.56 | 80.1 | |
3 | 18 | 1290.9 | 71.7 | 136.8 | 7.6 | 1427.70 | 79.3 | |
4 | 18 | 1209.5 | 67.2 | 151.9 | 8.4 | 1361.38 | 75.6 | |
5 | 18 | 1184.3 | 65.8 | 161.7 | 9.0 | 1346.02 | 74.8 | |
6 | 18 | 1163.0 | 64.6 | 162.6 | 9.0 | 1325.57 | 73.6 | |
7 | 18 | 1171.5 | 65.1 | 140.9 | 7.8 | 1312.38 | 72.9 | |
8 | 18 | 1107.2 | 61.5 | 159.8 | 8.9 | 1266.98 | 70.4 | |
9 | 18 | 1111.6 | 61.8 | 152.1 | 8.5 | 1263.71 | 70.2 | |
10 | 18 | 995.8 | 55.3 | 153.9 | 8.6 | 1149.72 | 63.9 | |
11 | 18 | 918.6 | 51.0 | 185.0 | 10.3 | 1103.56 | 61.3 | |
12 | 18 | 877.8 | 48.8 | 151.8 | 8.4 | 1029.59 | 57.2 | |
13 | 18 | 873.1 | 48.5 | 134.4 | 7.5 | 1007.51 | 56.0 | |
14 | 18 | 817.4 | 45.4 | 150.2 | 8.3 | 967.60 | 53.8 | |
15 | 18 | 808.6 | 44.9 | 148.6 | 8.3 | 957.15 | 53.2 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1998 Team Offensive Stats
|