Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1423.0 | 79.1 | 211.5 | 11.7 | 1634.49 | 90.8 | |
2 | 18 | 1424.1 | 79.1 | 199.9 | 11.1 | 1623.97 | 90.2 | |
3 | 18 | 1250.8 | 69.5 | 183.2 | 10.2 | 1433.98 | 79.7 | |
4 | 18 | 1235.2 | 68.6 | 177.5 | 9.9 | 1412.71 | 78.5 | |
5 | 18 | 1240.7 | 68.9 | 156.7 | 8.7 | 1397.44 | 77.6 | |
6 | 18 | 1127.6 | 62.6 | 160.1 | 8.9 | 1287.74 | 71.5 | |
7 | 18 | 1092.5 | 60.7 | 138.8 | 7.7 | 1231.28 | 68.4 | |
8 | 18 | 1053.4 | 58.5 | 118.2 | 6.6 | 1171.55 | 65.1 | |
9 | 18 | 989.1 | 55.0 | 175.4 | 9.7 | 1164.51 | 64.7 | |
10 | 18 | 931.2 | 51.7 | 205.4 | 11.4 | 1136.61 | 63.1 | |
11 | 18 | 891.1 | 49.5 | 207.0 | 11.5 | 1098.11 | 61.0 | |
12 | 18 | 877.1 | 48.7 | 185.5 | 10.3 | 1062.60 | 59.0 | |
13 | 18 | 812.1 | 45.1 | 186.7 | 10.4 | 998.81 | 55.5 | |
14 | 18 | 770.3 | 42.8 | 142.9 | 7.9 | 913.21 | 50.7 | |
15 | 18 | 708.3 | 39.4 | 156.7 | 8.7 | 864.97 | 48.1 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1996 Team Offensive Stats
|