Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1577.8 | 87.7 | 195.0 | 10.8 | 1772.79 | 98.5 | |
2 | 18 | 1544.2 | 85.8 | 228.0 | 12.7 | 1772.17 | 98.5 | |
3 | 18 | 1522.1 | 84.6 | 168.0 | 9.3 | 1690.08 | 93.9 | |
4 | 18 | 1275.3 | 70.9 | 178.3 | 9.9 | 1453.63 | 80.8 | |
5 | 18 | 1228.6 | 68.3 | 183.8 | 10.2 | 1412.41 | 78.5 | |
6 | 18 | 1227.0 | 68.2 | 172.9 | 9.6 | 1399.87 | 77.8 | |
7 | 18 | 1190.5 | 66.1 | 181.0 | 10.1 | 1371.48 | 76.2 | |
8 | 18 | 1173.8 | 65.2 | 187.9 | 10.4 | 1361.67 | 75.6 | |
9 | 18 | 1059.1 | 58.8 | 151.7 | 8.4 | 1210.82 | 67.3 | |
10 | 18 | 1012.4 | 56.2 | 118.6 | 6.6 | 1130.97 | 62.8 | |
11 | 18 | 936.9 | 52.1 | 157.0 | 8.7 | 1093.87 | 60.8 | |
12 | 18 | 804.6 | 44.7 | 148.7 | 8.3 | 953.26 | 53.0 | |
13 | 18 | 782.3 | 43.5 | 160.5 | 8.9 | 942.76 | 52.4 | |
14 | 18 | 771.3 | 42.9 | 111.6 | 6.2 | 882.93 | 49.1 | |
15 | 18 | 627.0 | 34.8 | 149.1 | 8.3 | 776.07 | 43.1 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1994 Team Offensive Stats
|