Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1403.2 | 78.0 | 196.0 | 10.9 | 1599.24 | 88.8 | |
2 | 18 | 1337.9 | 74.3 | 154.3 | 8.6 | 1492.23 | 82.9 | |
3 | 18 | 1308.7 | 72.7 | 179.6 | 10.0 | 1488.26 | 82.7 | |
4 | 18 | 1169.4 | 65.0 | 209.1 | 11.6 | 1378.45 | 76.6 | |
5 | 18 | 1229.4 | 68.3 | 140.3 | 7.8 | 1369.73 | 76.1 | |
6 | 18 | 1191.9 | 66.2 | 147.3 | 8.2 | 1339.22 | 74.4 | |
7 | 18 | 1165.6 | 64.8 | 159.0 | 8.8 | 1324.63 | 73.6 | |
8 | 18 | 1076.8 | 59.8 | 223.9 | 12.4 | 1300.65 | 72.3 | |
9 | 18 | 1101.8 | 61.2 | 134.4 | 7.5 | 1236.18 | 68.7 | |
10 | 18 | 846.4 | 47.0 | 205.6 | 11.4 | 1051.95 | 58.4 | |
11 | 18 | 815.5 | 45.3 | 155.5 | 8.6 | 971.04 | 53.9 | |
12 | 18 | 769.0 | 42.7 | 172.9 | 9.6 | 941.94 | 52.3 | |
13 | 18 | 735.7 | 40.9 | 161.0 | 8.9 | 896.72 | 49.8 | |
14 | 18 | 641.8 | 35.7 | 113.7 | 6.3 | 755.53 | 42.0 | |
15 | 18 | 605.2 | 33.6 | 132.2 | 7.3 | 737.44 | 41.0 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1993 Team Offensive Stats
|