Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1403.3 | 78.0 | 157.2 | 8.7 | 1560.46 | 86.7 | |
2 | 18 | 1389.9 | 77.2 | 170.8 | 9.5 | 1560.74 | 86.7 | |
3 | 18 | 1277.3 | 71.0 | 146.4 | 8.1 | 1423.67 | 79.1 | |
4 | 18 | 1277.8 | 71.0 | 137.3 | 7.6 | 1415.06 | 78.6 | |
5 | 18 | 1145.4 | 63.6 | 140.4 | 7.8 | 1285.82 | 71.4 | |
6 | 18 | 1114.0 | 61.9 | 159.4 | 8.9 | 1273.43 | 70.7 | |
7 | 18 | 991.4 | 55.1 | 169.4 | 9.4 | 1160.81 | 64.5 | |
8 | 18 | 979.7 | 54.4 | 178.8 | 9.9 | 1158.47 | 64.4 | |
9 | 18 | 970.6 | 53.9 | 143.2 | 8.0 | 1113.84 | 61.9 | |
10 | 18 | 945.1 | 52.5 | 141.7 | 7.9 | 1086.80 | 60.4 | |
11 | 18 | 926.6 | 51.5 | 154.8 | 8.6 | 1081.38 | 60.1 | |
12 | 18 | 930.4 | 51.7 | 133.6 | 7.4 | 1064.00 | 59.1 | |
13 | 18 | 827.5 | 46.0 | 157.4 | 8.7 | 984.85 | 54.7 | |
14 | 18 | 837.0 | 46.5 | 143.7 | 8.0 | 980.68 | 54.5 | |
15 | 18 | 745.4 | 41.4 | 169.7 | 9.4 | 915.08 | 50.8 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1997 Team Defensive Stats
|