Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1603.9 | 89.1 | 184.3 | 10.2 | 1788.15 | 99.3 | |
2 | 18 | 1310.4 | 72.8 | 193.8 | 10.8 | 1504.19 | 83.6 | |
3 | 18 | 1302.5 | 72.4 | 151.7 | 8.4 | 1454.22 | 80.8 | |
4 | 18 | 1269.1 | 70.5 | 143.7 | 8.0 | 1412.84 | 78.5 | |
5 | 18 | 1205.9 | 67.0 | 184.6 | 10.3 | 1390.53 | 77.3 | |
6 | 18 | 1145.9 | 63.7 | 187.3 | 10.4 | 1333.15 | 74.1 | |
7 | 18 | 1080.8 | 60.0 | 168.2 | 9.3 | 1249.04 | 69.4 | |
8 | 18 | 1037.6 | 57.6 | 193.4 | 10.7 | 1231.00 | 68.4 | |
9 | 18 | 974.0 | 54.1 | 164.6 | 9.1 | 1138.58 | 63.3 | |
10 | 18 | 992.5 | 55.1 | 111.1 | 6.2 | 1103.60 | 61.3 | |
11 | 18 | 924.9 | 51.4 | 162.1 | 9.0 | 1087.01 | 60.4 | |
12 | 18 | 848.1 | 47.1 | 159.2 | 8.8 | 1007.30 | 56.0 | |
13 | 18 | 822.4 | 45.7 | 159.1 | 8.8 | 981.47 | 54.5 | |
14 | 18 | 766.5 | 42.6 | 149.4 | 8.3 | 915.88 | 50.9 | |
15 | 18 | 665.1 | 37.0 | 192.2 | 10.7 | 857.29 | 47.6 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1995 Passing Stats
|