Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1453.4 | 80.7 | 194.3 | 10.8 | 1647.72 | 91.5 | |
2 | 18 | 1416.6 | 78.7 | 155.1 | 8.6 | 1571.66 | 87.3 | |
3 | 18 | 1329.5 | 73.9 | 209.9 | 11.7 | 1539.36 | 85.5 | |
4 | 18 | 1207.6 | 67.1 | 221.0 | 12.3 | 1428.61 | 79.4 | |
5 | 18 | 1240.8 | 68.9 | 185.1 | 10.3 | 1425.90 | 79.2 | |
6 | 18 | 1241.3 | 69.0 | 161.4 | 9.0 | 1402.69 | 77.9 | |
7 | 18 | 1075.0 | 59.7 | 206.7 | 11.5 | 1281.71 | 71.2 | |
8 | 18 | 1026.4 | 57.0 | 158.2 | 8.8 | 1184.57 | 65.8 | |
9 | 18 | 981.1 | 54.5 | 184.1 | 10.2 | 1165.17 | 64.7 | |
10 | 18 | 896.7 | 49.8 | 155.3 | 8.6 | 1052.00 | 58.4 | |
11 | 18 | 849.0 | 47.2 | 157.0 | 8.7 | 1006.04 | 55.9 | |
12 | 18 | 865.6 | 48.1 | 136.4 | 7.6 | 1002.01 | 55.7 | |
13 | 18 | 726.1 | 40.3 | 162.3 | 9.0 | 888.38 | 49.4 | |
14 | 18 | 709.7 | 39.4 | 159.6 | 8.9 | 869.28 | 48.3 | |
15 | 18 | 584.8 | 32.5 | 172.8 | 9.6 | 757.62 | 42.1 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
2004 Team Offensive Stats
|