Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1491.0 | 82.8 | 168.8 | 9.4 | 1659.75 | 92.2 | |
2 | 18 | 1443.4 | 80.2 | 174.5 | 9.7 | 1617.90 | 89.9 | |
3 | 18 | 1389.6 | 77.2 | 178.6 | 9.9 | 1568.21 | 87.1 | |
4 | 18 | 1376.4 | 76.5 | 173.7 | 9.7 | 1550.10 | 86.1 | |
5 | 18 | 1309.9 | 72.8 | 188.7 | 10.5 | 1498.56 | 83.3 | |
6 | 18 | 1274.3 | 70.8 | 162.8 | 9.0 | 1437.08 | 79.8 | |
7 | 18 | 1174.5 | 65.3 | 142.7 | 7.9 | 1317.18 | 73.2 | |
8 | 18 | 1058.7 | 58.8 | 164.7 | 9.1 | 1223.36 | 68.0 | |
9 | 18 | 1077.2 | 59.8 | 139.5 | 7.7 | 1216.69 | 67.6 | |
10 | 18 | 1017.9 | 56.6 | 180.3 | 10.0 | 1198.15 | 66.6 | |
11 | 18 | 1021.7 | 56.8 | 178.0 | 9.9 | 1199.66 | 66.6 | |
12 | 18 | 932.0 | 51.8 | 170.0 | 9.4 | 1101.99 | 61.2 | |
13 | 18 | 866.0 | 48.1 | 113.4 | 6.3 | 979.40 | 54.4 | |
14 | 18 | 728.7 | 40.5 | 125.4 | 7.0 | 854.09 | 47.4 | |
15 | 18 | 641.0 | 35.6 | 129.4 | 7.2 | 770.38 | 42.8 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
2001 Team Offensive Stats
|