Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1440.0 | 80.0 | 138.8 | 7.7 | 1578.75 | 87.7 | |
2 | 18 | 1387.4 | 77.1 | 142.7 | 7.9 | 1530.09 | 85.0 | |
3 | 18 | 1301.4 | 72.3 | 147.8 | 8.2 | 1449.23 | 80.5 | |
4 | 18 | 1281.4 | 71.2 | 156.6 | 8.7 | 1437.98 | 79.9 | |
5 | 18 | 1212.2 | 67.3 | 170.6 | 9.5 | 1382.80 | 76.8 | |
6 | 18 | 1201.6 | 66.8 | 161.9 | 9.0 | 1363.49 | 75.7 | |
7 | 18 | 1180.4 | 65.6 | 158.3 | 8.8 | 1338.71 | 74.4 | |
8 | 18 | 1116.1 | 62.0 | 196.4 | 10.9 | 1312.46 | 72.9 | |
9 | 18 | 1197.8 | 66.5 | 109.2 | 6.1 | 1306.98 | 72.6 | |
10 | 18 | 976.1 | 54.2 | 173.9 | 9.7 | 1150.02 | 63.9 | |
11 | 18 | 961.4 | 53.4 | 159.2 | 8.8 | 1120.62 | 62.3 | |
12 | 18 | 959.1 | 53.3 | 121.8 | 6.8 | 1080.92 | 60.1 | |
13 | 18 | 855.6 | 47.5 | 171.1 | 9.5 | 1026.66 | 57.0 | |
14 | 18 | 716.3 | 39.8 | 108.2 | 6.0 | 824.45 | 45.8 | |
15 | 18 | 575.2 | 32.0 | 109.3 | 6.1 | 684.51 | 38.0 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1984 Team Offensive Stats
|