Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1642.3 | 91.2 | 157.3 | 8.7 | 1799.61 | 100.0 | |
2 | 18 | 1552.7 | 86.3 | 167.1 | 9.3 | 1719.75 | 95.5 | |
3 | 18 | 1385.9 | 77.0 | 154.4 | 8.6 | 1540.29 | 85.6 | |
4 | 18 | 1304.6 | 72.5 | 174.0 | 9.7 | 1478.59 | 82.1 | |
5 | 18 | 1293.4 | 71.9 | 133.5 | 7.4 | 1426.92 | 79.3 | |
6 | 18 | 1159.9 | 64.4 | 118.0 | 6.6 | 1277.87 | 71.0 | |
7 | 18 | 1106.4 | 61.5 | 154.7 | 8.6 | 1261.09 | 70.1 | |
8 | 18 | 1117.7 | 62.1 | 134.4 | 7.5 | 1252.06 | 69.6 | |
9 | 18 | 1068.5 | 59.4 | 149.6 | 8.3 | 1218.11 | 67.7 | |
10 | 18 | 1032.5 | 57.4 | 137.7 | 7.7 | 1170.22 | 65.0 | |
11 | 18 | 1000.7 | 55.6 | 137.7 | 7.6 | 1138.35 | 63.2 | |
12 | 18 | 962.9 | 53.5 | 127.9 | 7.1 | 1090.82 | 60.6 | |
13 | 18 | 869.1 | 48.3 | 156.4 | 8.7 | 1025.52 | 57.0 | |
14 | 18 | 885.2 | 49.2 | 137.0 | 7.6 | 1022.22 | 56.8 | |
15 | 18 | 766.5 | 42.6 | 180.4 | 10.0 | 946.90 | 52.6 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1982 Team Offensive Stats
|