Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1402.0 | 77.9 | 176.2 | 9.8 | 1578.21 | 87.7 | |
2 | 18 | 1298.5 | 72.1 | 213.4 | 11.9 | 1511.89 | 84.0 | |
3 | 18 | 1223.4 | 68.0 | 234.0 | 13.0 | 1457.39 | 81.0 | |
4 | 18 | 1136.8 | 63.2 | 229.5 | 12.7 | 1366.28 | 75.9 | |
5 | 18 | 1109.5 | 61.6 | 200.6 | 11.1 | 1310.09 | 72.8 | |
6 | 18 | 1043.9 | 58.0 | 215.1 | 11.9 | 1258.96 | 69.9 | |
7 | 18 | 1107.9 | 61.6 | 144.7 | 8.0 | 1252.60 | 69.6 | |
8 | 18 | 1049.3 | 58.3 | 192.4 | 10.7 | 1241.74 | 69.0 | |
9 | 18 | 992.3 | 55.1 | 162.5 | 9.0 | 1154.77 | 64.2 | |
10 | 18 | 975.6 | 54.2 | 176.4 | 9.8 | 1152.00 | 64.0 | |
11 | 18 | 985.0 | 54.7 | 148.8 | 8.3 | 1133.84 | 63.0 | |
12 | 18 | 892.2 | 49.6 | 181.0 | 10.1 | 1073.16 | 59.6 | |
13 | 18 | 827.7 | 46.0 | 140.6 | 7.8 | 968.25 | 53.8 | |
14 | 18 | 789.7 | 43.9 | 162.7 | 9.0 | 952.36 | 52.9 | |
15 | 18 | 779.8 | 43.3 | 172.3 | 9.6 | 952.14 | 52.9 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
2005 Tight End Receiving Stats
|