Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1394.5 | 77.5 | 176.8 | 9.8 | 1571.31 | 87.3 | |
2 | 18 | 1337.8 | 74.3 | 169.5 | 9.4 | 1507.26 | 83.7 | |
3 | 18 | 1348.3 | 74.9 | 130.6 | 7.3 | 1478.90 | 82.2 | |
4 | 18 | 1277.1 | 71.0 | 131.2 | 7.3 | 1408.34 | 78.2 | |
5 | 18 | 1231.7 | 68.4 | 174.6 | 9.7 | 1406.27 | 78.1 | |
6 | 18 | 1244.6 | 69.1 | 139.6 | 7.8 | 1384.20 | 76.9 | |
7 | 18 | 1174.5 | 65.3 | 140.5 | 7.8 | 1314.98 | 73.1 | |
8 | 18 | 1078.2 | 59.9 | 126.7 | 7.0 | 1204.90 | 66.9 | |
9 | 18 | 1028.3 | 57.1 | 161.9 | 9.0 | 1190.15 | 66.1 | |
10 | 18 | 986.1 | 54.8 | 173.7 | 9.7 | 1159.82 | 64.4 | |
11 | 18 | 939.0 | 52.2 | 157.5 | 8.8 | 1096.54 | 60.9 | |
12 | 18 | 818.9 | 45.5 | 146.9 | 8.2 | 965.75 | 53.7 | |
13 | 18 | 818.2 | 45.5 | 138.6 | 7.7 | 956.77 | 53.2 | |
14 | 18 | 788.1 | 43.8 | 126.0 | 7.0 | 914.10 | 50.8 | |
15 | 18 | 680.2 | 37.8 | 175.1 | 9.7 | 855.28 | 47.5 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1988 Tight End Receiving Stats
|