Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1580.6 | 87.8 | 180.8 | 10.0 | 1761.39 | 97.9 | |
2 | 18 | 1509.2 | 83.8 | 166.3 | 9.2 | 1675.48 | 93.1 | |
3 | 17 | 1248.2 | 73.4 | 157.4 | 9.3 | 1405.56 | 82.7 | |
4 | 18 | 1254.5 | 69.7 | 220.7 | 12.3 | 1475.22 | 82.0 | |
5 | 18 | 1343.5 | 74.6 | 131.3 | 7.3 | 1474.82 | 81.9 | |
6 | 18 | 1286.7 | 71.5 | 170.7 | 9.5 | 1457.41 | 81.0 | |
7 | 18 | 1276.5 | 70.9 | 143.3 | 8.0 | 1419.77 | 78.9 | |
8 | 18 | 1055.2 | 58.6 | 185.4 | 10.3 | 1240.58 | 68.9 | |
9 | 17 | 891.6 | 52.4 | 161.9 | 9.5 | 1053.53 | 62.0 | |
10 | 18 | 900.7 | 50.0 | 184.4 | 10.2 | 1085.10 | 60.3 | |
11 | 18 | 928.0 | 51.6 | 129.3 | 7.2 | 1057.27 | 58.7 | |
12 | 18 | 797.6 | 44.3 | 168.8 | 9.4 | 966.44 | 53.7 | |
13 | 18 | 805.3 | 44.7 | 146.5 | 8.1 | 951.80 | 52.9 | |
14 | 18 | 768.8 | 42.7 | 139.4 | 7.7 | 908.15 | 50.5 | |
15 | 18 | 726.4 | 40.4 | 135.7 | 7.5 | 862.10 | 47.9 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1986 Tight End Receiving Stats
|