Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1435.1 | 79.7 | 130.3 | 7.2 | 1565.41 | 87.0 | |
2 | 18 | 1263.0 | 70.2 | 186.8 | 10.4 | 1449.76 | 80.5 | |
3 | 18 | 1287.9 | 71.6 | 107.2 | 6.0 | 1395.10 | 77.5 | |
4 | 18 | 1194.3 | 66.4 | 161.1 | 8.9 | 1355.35 | 75.3 | |
5 | 18 | 1155.4 | 64.2 | 153.3 | 8.5 | 1308.70 | 72.7 | |
6 | 18 | 1159.7 | 64.4 | 128.1 | 7.1 | 1287.76 | 71.5 | |
7 | 18 | 1127.8 | 62.7 | 151.9 | 8.4 | 1279.66 | 71.1 | |
8 | 18 | 1115.2 | 62.0 | 109.2 | 6.1 | 1224.36 | 68.0 | |
9 | 18 | 1075.7 | 59.8 | 122.4 | 6.8 | 1198.08 | 66.6 | |
10 | 18 | 1029.2 | 57.2 | 158.7 | 8.8 | 1187.87 | 66.0 | |
11 | 18 | 1055.4 | 58.6 | 129.9 | 7.2 | 1185.34 | 65.9 | |
12 | 18 | 1009.0 | 56.1 | 174.8 | 9.7 | 1183.83 | 65.8 | |
13 | 18 | 979.2 | 54.4 | 103.0 | 5.7 | 1082.16 | 60.1 | |
14 | 18 | 740.6 | 41.1 | 177.6 | 9.9 | 918.16 | 51.0 | |
15 | 18 | 605.8 | 33.7 | 113.7 | 6.3 | 719.45 | 40.0 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1983 Place Kicking Stats
|