Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1442.9 | 80.2 | 160.1 | 8.9 | 1602.95 | 89.1 | |
2 | 18 | 1290.8 | 71.7 | 192.4 | 10.7 | 1483.21 | 82.4 | |
3 | 18 | 1226.4 | 68.1 | 152.2 | 8.5 | 1378.59 | 76.6 | |
4 | 18 | 1200.8 | 66.7 | 127.0 | 7.1 | 1327.79 | 73.8 | |
5 | 18 | 1126.9 | 62.6 | 165.1 | 9.2 | 1291.96 | 71.8 | |
6 | 18 | 1106.5 | 61.5 | 149.6 | 8.3 | 1256.07 | 69.8 | |
7 | 18 | 1082.6 | 60.1 | 156.9 | 8.7 | 1239.46 | 68.9 | |
8 | 18 | 1105.8 | 61.4 | 122.5 | 6.8 | 1228.25 | 68.2 | |
9 | 18 | 1053.0 | 58.5 | 157.6 | 8.8 | 1210.60 | 67.3 | |
10 | 18 | 973.3 | 54.1 | 139.6 | 7.8 | 1112.87 | 61.8 | |
11 | 18 | 930.6 | 51.7 | 157.3 | 8.7 | 1087.93 | 60.4 | |
12 | 18 | 921.0 | 51.2 | 128.8 | 7.2 | 1049.83 | 58.3 | |
13 | 18 | 908.9 | 50.5 | 127.7 | 7.1 | 1036.55 | 57.6 | |
14 | 18 | 810.3 | 45.0 | 136.0 | 7.6 | 946.25 | 52.6 | |
15 | 18 | 842.1 | 46.8 | 86.8 | 4.8 | 928.87 | 51.6 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1979 Team Offensive Stats
|