Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1498.0 | 83.2 | 155.5 | 8.6 | 1653.50 | 91.9 | |
2 | 18 | 1332.0 | 74.0 | 153.1 | 8.5 | 1485.10 | 82.5 | |
3 | 18 | 1342.6 | 74.6 | 139.8 | 7.8 | 1482.41 | 82.4 | |
4 | 18 | 1301.9 | 72.3 | 131.5 | 7.3 | 1433.44 | 79.6 | |
5 | 18 | 1231.7 | 68.4 | 144.5 | 8.0 | 1376.16 | 76.5 | |
6 | 18 | 1169.3 | 65.0 | 116.7 | 6.5 | 1286.02 | 71.4 | |
7 | 18 | 1119.1 | 62.2 | 154.1 | 8.6 | 1273.23 | 70.7 | |
8 | 18 | 1041.8 | 57.9 | 179.7 | 10.0 | 1221.45 | 67.9 | |
9 | 18 | 1021.2 | 56.7 | 156.8 | 8.7 | 1178.03 | 65.4 | |
10 | 18 | 960.1 | 53.3 | 157.0 | 8.7 | 1117.07 | 62.1 | |
11 | 18 | 944.9 | 52.5 | 127.3 | 7.1 | 1072.22 | 59.6 | |
12 | 18 | 952.2 | 52.9 | 116.4 | 6.5 | 1068.59 | 59.4 | |
13 | 18 | 905.0 | 50.3 | 114.5 | 6.4 | 1019.52 | 56.6 | |
14 | 18 | 776.2 | 43.1 | 83.8 | 4.7 | 859.95 | 47.8 | |
15 | 18 | 657.2 | 36.5 | 137.3 | 7.6 | 794.48 | 44.1 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1978 Team Offensive Stats
|