Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1518.0 | 84.3 | 164.0 | 9.1 | 1682.03 | 93.4 | |
2 | 18 | 1475.9 | 82.0 | 150.0 | 8.3 | 1625.90 | 90.3 | |
3 | 18 | 1439.0 | 79.9 | 151.8 | 8.4 | 1590.80 | 88.4 | |
4 | 18 | 1264.2 | 70.2 | 161.2 | 9.0 | 1425.44 | 79.2 | |
5 | 18 | 1246.0 | 69.2 | 165.6 | 9.2 | 1411.58 | 78.4 | |
6 | 18 | 1211.7 | 67.3 | 109.6 | 6.1 | 1321.31 | 73.4 | |
7 | 18 | 1154.8 | 64.2 | 143.9 | 8.0 | 1298.65 | 72.1 | |
8 | 18 | 1161.0 | 64.5 | 135.2 | 7.5 | 1296.23 | 72.0 | |
9 | 18 | 1103.5 | 61.3 | 156.9 | 8.7 | 1260.43 | 70.0 | |
10 | 18 | 1034.3 | 57.5 | 146.7 | 8.2 | 1181.02 | 65.6 | |
11 | 18 | 1006.6 | 55.9 | 94.3 | 5.2 | 1100.92 | 61.2 | |
12 | 18 | 812.8 | 45.2 | 148.1 | 8.2 | 960.93 | 53.4 | |
13 | 18 | 827.3 | 46.0 | 131.0 | 7.3 | 958.25 | 53.2 | |
14 | 18 | 784.3 | 43.6 | 103.9 | 5.8 | 888.15 | 49.3 | |
15 | 18 | 746.8 | 41.5 | 121.6 | 6.8 | 868.42 | 48.2 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1977 Team Defensive Stats
|