Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1285.7 | 71.4 | 188.0 | 10.4 | 1473.70 | 81.9 | |
2 | 18 | 1295.2 | 72.0 | 169.4 | 9.4 | 1464.55 | 81.4 | |
3 | 18 | 1325.2 | 73.6 | 134.2 | 7.5 | 1459.39 | 81.1 | |
4 | 18 | 1285.6 | 71.4 | 139.0 | 7.7 | 1424.56 | 79.1 | |
5 | 18 | 1153.2 | 64.1 | 129.1 | 7.2 | 1282.32 | 71.2 | |
6 | 18 | 1126.0 | 62.6 | 147.3 | 8.2 | 1273.31 | 70.7 | |
7 | 18 | 956.6 | 53.1 | 151.4 | 8.4 | 1108.00 | 61.6 | |
8 | 18 | 951.8 | 52.9 | 147.5 | 8.2 | 1099.33 | 61.1 | |
9 | 18 | 911.7 | 50.7 | 148.0 | 8.2 | 1059.68 | 58.9 | |
10 | 18 | 908.7 | 50.5 | 150.4 | 8.4 | 1059.09 | 58.8 | |
11 | 18 | 870.5 | 48.4 | 139.0 | 7.7 | 1009.53 | 56.1 | |
12 | 18 | 804.3 | 44.7 | 181.6 | 10.1 | 985.86 | 54.8 | |
13 | 18 | 726.8 | 40.4 | 97.9 | 5.4 | 824.70 | 45.8 | |
14 | 18 | 710.8 | 39.5 | 110.7 | 6.1 | 821.47 | 45.6 | |
15 | 18 | 635.4 | 35.3 | 157.4 | 8.7 | 792.78 | 44.0 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1991 Punting Stats
|