Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1288.4 | 71.6 | 204.0 | 11.3 | 1492.43 | 82.9 | |
2 | 18 | 1188.5 | 66.0 | 176.1 | 9.8 | 1364.59 | 75.8 | |
3 | 18 | 1055.9 | 58.7 | 210.8 | 11.7 | 1266.70 | 70.4 | |
4 | 18 | 1056.5 | 58.7 | 210.1 | 11.7 | 1266.58 | 70.4 | |
5 | 18 | 1108.1 | 61.6 | 125.4 | 7.0 | 1233.48 | 68.5 | |
6 | 18 | 1080.4 | 60.0 | 140.9 | 7.8 | 1221.25 | 67.8 | |
7 | 18 | 1035.6 | 57.5 | 183.8 | 10.2 | 1219.44 | 67.7 | |
8 | 18 | 1019.5 | 56.6 | 194.8 | 10.8 | 1214.34 | 67.5 | |
9 | 18 | 1042.8 | 57.9 | 145.7 | 8.1 | 1188.49 | 66.0 | |
10 | 18 | 990.0 | 55.0 | 176.4 | 9.8 | 1166.36 | 64.8 | |
11 | 18 | 941.8 | 52.3 | 196.0 | 10.9 | 1137.75 | 63.2 | |
12 | 18 | 960.4 | 53.4 | 162.2 | 9.0 | 1122.60 | 62.4 | |
13 | 18 | 962.7 | 53.5 | 128.1 | 7.1 | 1090.77 | 60.6 | |
14 | 18 | 757.0 | 42.1 | 171.0 | 9.5 | 928.04 | 51.6 | |
15 | 18 | 596.8 | 33.2 | 163.4 | 9.1 | 760.22 | 42.2 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
2008 Passing Stats
|