Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1549.3 | 86.1 | 136.0 | 7.6 | 1685.29 | 93.6 | |
2 | 18 | 1495.4 | 83.1 | 154.2 | 8.6 | 1649.64 | 91.6 | |
3 | 18 | 1439.4 | 80.0 | 180.6 | 10.0 | 1620.03 | 90.0 | |
4 | 18 | 1344.2 | 74.7 | 162.9 | 9.0 | 1507.06 | 83.7 | |
5 | 18 | 1212.5 | 67.4 | 140.1 | 7.8 | 1352.61 | 75.1 | |
6 | 18 | 1214.2 | 67.5 | 126.9 | 7.1 | 1341.10 | 74.5 | |
7 | 18 | 1147.6 | 63.8 | 119.5 | 6.6 | 1267.07 | 70.4 | |
8 | 18 | 1132.7 | 62.9 | 127.9 | 7.1 | 1260.64 | 70.0 | |
9 | 18 | 1098.7 | 61.0 | 145.8 | 8.1 | 1244.49 | 69.1 | |
10 | 18 | 1090.8 | 60.6 | 124.8 | 6.9 | 1215.59 | 67.5 | |
11 | 18 | 1005.8 | 55.9 | 126.6 | 7.0 | 1132.39 | 62.9 | |
12 | 18 | 1005.0 | 55.8 | 112.5 | 6.3 | 1117.51 | 62.1 | |
13 | 18 | 995.2 | 55.3 | 115.8 | 6.4 | 1111.00 | 61.7 | |
14 | 18 | 813.4 | 45.2 | 102.9 | 5.7 | 916.27 | 50.9 | |
15 | 18 | 602.0 | 33.4 | 99.8 | 5.5 | 701.83 | 39.0 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1976 Passing Stats
|