Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1493.9 | 83.0 | 202.4 | 11.2 | 1696.29 | 94.2 | |
2 | 18 | 1288.0 | 71.6 | 166.3 | 9.2 | 1454.31 | 80.8 | |
3 | 18 | 1243.2 | 69.1 | 198.3 | 11.0 | 1441.50 | 80.1 | |
4 | 18 | 1250.8 | 69.5 | 155.8 | 8.7 | 1406.59 | 78.1 | |
5 | 18 | 1203.9 | 66.9 | 192.2 | 10.7 | 1396.05 | 77.6 | |
6 | 18 | 1193.6 | 66.3 | 175.8 | 9.8 | 1369.36 | 76.1 | |
7 | 18 | 1071.6 | 59.5 | 142.5 | 7.9 | 1214.12 | 67.5 | |
8 | 18 | 1020.0 | 56.7 | 158.3 | 8.8 | 1178.31 | 65.5 | |
9 | 18 | 994.7 | 55.3 | 141.8 | 7.9 | 1136.49 | 63.1 | |
10 | 18 | 980.0 | 54.4 | 137.3 | 7.6 | 1117.31 | 62.1 | |
11 | 18 | 868.3 | 48.2 | 183.5 | 10.2 | 1051.82 | 58.4 | |
12 | 18 | 842.0 | 46.8 | 142.6 | 7.9 | 984.55 | 54.7 | |
13 | 18 | 860.2 | 47.8 | 116.4 | 6.5 | 976.59 | 54.3 | |
14 | 18 | 822.8 | 45.7 | 149.7 | 8.3 | 972.46 | 54.0 | |
15 | 18 | 701.7 | 39.0 | 185.9 | 10.3 | 887.62 | 49.3 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
2009 Place Kicking Stats
|