Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1451.5 | 80.6 | 204.6 | 11.4 | 1656.07 | 92.0 | |
2 | 18 | 1283.0 | 71.3 | 153.7 | 8.5 | 1436.72 | 79.8 | |
3 | 18 | 1251.0 | 69.5 | 161.0 | 8.9 | 1412.04 | 78.4 | |
4 | 18 | 1157.9 | 64.3 | 138.2 | 7.7 | 1296.14 | 72.0 | |
5 | 18 | 1143.9 | 63.6 | 147.5 | 8.2 | 1291.38 | 71.7 | |
6 | 18 | 1160.5 | 64.5 | 124.2 | 6.9 | 1284.70 | 71.4 | |
7 | 18 | 950.9 | 52.8 | 159.8 | 8.9 | 1110.66 | 61.7 | |
8 | 18 | 888.8 | 49.4 | 134.1 | 7.5 | 1022.94 | 56.8 | |
9 | 18 | 892.7 | 49.6 | 124.4 | 6.9 | 1017.06 | 56.5 | |
10 | 18 | 828.9 | 46.1 | 156.2 | 8.7 | 985.14 | 54.7 | |
11 | 18 | 837.2 | 46.5 | 137.1 | 7.6 | 974.34 | 54.1 | |
12 | 18 | 770.1 | 42.8 | 130.4 | 7.2 | 900.46 | 50.0 | |
13 | 18 | 731.0 | 40.6 | 156.8 | 8.7 | 887.80 | 49.3 | |
14 | 18 | 761.4 | 42.3 | 109.3 | 6.1 | 870.74 | 48.4 | |
15 | 18 | 743.1 | 41.3 | 123.8 | 6.9 | 866.88 | 48.2 |
Categories
-Passing-
-Rushing-
-Receivers-
-Tight Ends-
-ST Returning-
-Defensive Linemen-
-Linebackers-
-Defensive Backs-
-Place Kicking-
-Punting-
-Team Offense-
-Team Defense-
1974 Place Kicking Stats
|