| Rd.Pick | 
		Team | 
		Roll | 
		Draftee | 
		Attributes | 
	
	
		| 1.1 | 
		  Houston Oilers | 
				9 (75%) | 
				Isaac Bruce WR | 
				38 50 56 63 | 
			
	
		| 1.2 | 
		  New York Giants | 
				95 (30%) | 
				Jason Gildon LB | 
				44 63 19 | 
			
	
		| 1.3 | 
		  Miami Dolphins | 
				54 (70%) | 
				Larry Allen OL | 
				31 63 | 
			
	
		| 1.4 | 
		  Denver Broncos | 
				64 (35%) | 
				Bryant Young DL | 
				50 63 13 | 
			
	
		| 1.5 | 
		  Los Angeles Rams | 
				80 (25%) | 
				Willie McGinest LB | 
				44 50 25 | 
			
	
		| 1.6 | 
		  New Orleans Saints | 
				54 (20%) | 
				Antonio Langham DB | 
				56 44 56 | 
			
	
		| 1.7 | 
		  Chicago Bears | 
				64 (25%) | 
				Jeff Garcia QB | 
				19 69 38 38 | 
			
	
		| 1.8 | 
		  Detroit Lions | 
				36 (55%) | 
				Jason Sehorn DB | 
				56 56 38 | 
			
	
		| 1.9 | 
		  Philadelphia Eagles | 
				80 (45%) | 
				Marshall Faulk RB | 
				44 50 38 63 44 | 
			
	
		| 1.10 | 
		  Cincinnati Bengals | 
				54 (60%) | 
				Dan Wilkinson DL | 
				44 56 19 | 
			
	
		| 1.11 | 
		  Atlanta Falcons | 
				85 (20%) | 
				Jamir Miller LB | 
				38 50 38 | 
			
	
		| 1.12 | 
		  Pittsburgh Steelers | 
				3 (35%) | 
				Marcus Spears OL | 
				31 50 | 
			
	
		| 1.13 | 
		  Los Angeles Raiders | 
				47 (35%) | 
				Tom Nalen OL | 
				25 56 | 
			
	
		| 1.14 | 
		  Dallas Cowboys | 
				72 (30%) | 
				Sam Adams DL | 
				19 69 19 | 
			
	
		| 1.15 | 
		  New England Patriots | 
				99 (35%) | 
				Kevin Mawae OL | 
				25 44 | 
			
	
		| 2.1 | 
		  Houston Oilers | 
				79 (35%) | 
				Rodney Harrison DB | 
				56 75 31 | 
			
	
		| 2.2 | 
		  Dallas Cowboys (thru GIA.) | 
				53 (70%) | 
				James Jett WR | 
				38 63 50 19 | 
			
	
		| 2.3 | 
		  Miami Dolphins | 
				30 (60%) | 
				Aaron Glenn DB | 
				38 38 56 | 
			
	
		| 2.4 | 
		  Denver Broncos | 
				36 (60%) | 
				Todd Steussie OL | 
				31 50 | 
			
	
		| 2.5 | 
		  Los Angeles Rams | 
				47 (50%) | 
				Heath Shuler QB | 
				13 44 38 38 | 
			
	
		| 2.6 | 
		  New Orleans Saints | 
				68 (70%) | 
				Dewayne Washington DB | 
				44 38 50 | 
			
	
		| 2.7 | 
		  Chicago Bears | 
				10 (70%) | 
				Winfred Tubbs LB | 
				44 56 38 | 
			
	
		| 2.8 | 
		  Detroit Lions | 
				29 (45%) | 
				Larry Whigham DB | 
				44 56 44 | 
			
	
		| 2.9 | 
		  Philadelphia Eagles | 
				100 (15%) | 
				Vaughn Parker OL | 
				19 38 | 
			
	
		| 2.10 | 
		  Cincinnati Bengals | 
				14 (50%) | 
				Wayne Gandy OL | 
				44 44 | 
			
	
		| 2.11 | 
		  Atlanta Falcons | 
				32 (70%) | 
				Tyronne Drakeford DB | 
				44 38 44 | 
			
	
		| 2.12 | 
		  Pittsburgh Steelers | 
				1 (35%) | 
				Rod Smith WR | 
				44 44 50 56 | 
			
	
		| 2.13 | 
		  Los Angeles Raiders | 
				57 (35%) | 
				Lonnie Johnson TE | 
				38 63 50 50 | 
			
	
		| 2.14 | 
		  Dallas Cowboys (thru GIA. thru DAL.) | 
				47 (60%) | 
				William Floyd RB | 
				44 31 81 50 38 | 
			
	
		| 2.15 | 
		  New England Patriots | 
				71 (45%) | 
				Jamal Anderson RB | 
				38 44 63 44 31 | 
			
	
		| 3.1 | 
		  Houston Oilers | 
				34 (45%) | 
				Max Lane OL | 
				6 56 | 
			
	
		| 3.2 | 
		  New York Giants (thru DAL. thru GIA.) | 
				80 (30%) | 
				Mack Strong RB | 
				44 38 69 56 38 | 
			
	
		| 3.3 | 
		  Miami Dolphins | 
				32 (70%) | 
				Thomas Randolph DB | 
				50 31 38 | 
			
	
		| 3.4 | 
		  Cincinnati Bengals (thru DEN.) | 
				92 (20%) | 
				Charlie Garner RB | 
				31 31 38 50 44 | 
			
	
		| 3.5 | 
		  Los Angeles Rams | 
				1 (60%) | 
				Joe Johnson DL | 
				44 56 13 | 
			
	
		| 3.6 | 
		  New Orleans Saints | 
				63 (70%) | 
				Tim Ruddy OL | 
				38 44 | 
			
	
		| 3.7 | 
		  Chicago Bears | 
				98 (5%) | 
				Kurt Warner QB | 
				6 56 44 31 | 
			
	
		| 3.8 | 
		  Detroit Lions | 
				89 (25%) | 
				Andrew Jordan TE | 
				25 50 50 31 | 
			
	
		| 3.9 | 
		  Chicago Bears (thru PHI.) | 
				13 (30%) | 
				Tim Bowens DL | 
				50 56 13 | 
			
	
		| 3.10 | 
		  Cincinnati Bengals | 
				83 (35%) | 
				Robbie Tobeck OL | 
				25 31 | 
			
	
		| 3.11 | 
		  Atlanta Falcons | 
				35 (55%) | 
				Johnnie Morton WR | 
				38 44 50 50 | 
			
	
		| 3.12 | 
		  Pittsburgh Steelers | 
				38 (35%) | 
				Dorsey Levens RB | 
				38 44 50 50 44 | 
			
	
		| 3.13 | 
		  Detroit Lions (thru RAI.) | 
				44 (70%) | 
				Lee Woodall LB | 
				50 50 25 | 
			
	
		| 3.14 | 
		  Chicago Bears (thru DAL.) | 
				92 (10%) | 
				Trev Alberts LB | 
				56 50 31 | 
			
	
		| 3.15 | 
		  New England Patriots | 
				28 (70%) | 
				Tre Johnson OL | 
				31 44 | 
			
	
		| 4.1 | 
		  Houston Oilers | 
				42 (50%) | 
				Charles Johnson WR | 
				38 44 50 50 | 
			
	
		| 4.2 | 
		  Chicago Bears (thru GIA.) | 
				77 (25%) | 
				Bert Emanuel WR | 
				38 44 50 50 | 
			
	
		| 4.3 | 
		  Miami Dolphins | 
				20 (70%) | 
				Bam Morris RB | 
				44 38 63 50 38 | 
			
	
		| 4.4 | 
		  Cincinnati Bengals (thru DEN.) | 
				82 (25%) | 
				Jeff Burris DB | 
				38 44 44 | 
			
	
		| 4.5 | 
		  Los Angeles Rams | 
				27 (50%) | 
				Gus Frerotte QB | 
				13 44 38 50 | 
			
	
		| 4.6 | 
		  New Orleans Saints | 
				79 (20%) | 
				Tony Richardson RB | 
				44 38 75 50 44 | 
			
	
		| 4.7 | 
		  Chicago Bears | 
				31 (70%) | 
				Lamar Smith RB | 
				38 38 44 50 44 | 
			
	
		| 4.8 | 
		  Detroit Lions | 
				26 (75%) | 
				LeShon Johnson RB | 
				38 38 44 50 25 | 
			
	
		| 4.9 | 
		  Chicago Bears (thru PHI.) | 
				91 (10%) | 
				Sam Rogers LB | 
				38 44 19 | 
			
	
		| 4.10 | 
		  Cincinnati Bengals | 
				40 (35%) | 
				Trent Dilfer QB | 
				13 69 38 50 | 
			
	
		| 4.11 | 
		  Atlanta Falcons | 
				74 (20%) | 
				John Thierry DL | 
				44 56 13 | 
			
	
		| 4.12 | 
		  Pittsburgh Steelers | 
				33 (100%) | 
				Doug Brien K | 
				50 56 | 
			
	
		| 4.13 | 
		  Los Angeles Raiders | 
				63 (70%) | 
				Jim Miller QB | 
				6 44 38 44 | 
			
	
		| 4.14 | 
		  New York Giants (thru DAL.) | 
				9 (50%) | 
				Derrick Alexander WR | 
				31 44 50 38 | 
			
	
		| 4.15 | 
		  New England Patriots | 
				88 (20%) | 
				Carlester Crumpler TE | 
				38 56 50 38 | 
			
	
		| 5.1 | 
		  Houston Oilers | 
				1 (70%) | 
				Allen Aldridge LB | 
				38 50 19 | 
			
	
		| 5.2 | 
		  Chicago Bears (thru GIA.) | 
				33 (100%) | 
				Mike Vanderjagt K | 
				63 50 | 
			
	
		| 5.4 | 
		  Denver Broncos | 
				69 (70%) | 
				Myron Bell DB | 
				44 44 38 | 
			
	
		| 5.5 | 
		  Los Angeles Rams | 
				67 (70%) | 
				Tom Beer LB | 
				25 56 19 | 
			
	
		| 5.6 | 
		  New Orleans Saints | 
				44 (70%) | 
				Henry Ford DL | 
				38 50 13 | 
			
	
		| 5.7 | 
		  Chicago Bears | 
				67 (70%) | 
				Toby Wright DB | 
				38 38 44 | 
			
	
		| 5.8 | 
		  Detroit Lions | 
				94 (20%) | 
				Aubrey Beavers LB | 
				19 44 19 | 
			
	
		| 5.10 | 
		  Cincinnati Bengals | 
				15 (70%) | 
				Rob Frederickson LB | 
				44 44 19 | 
			
	
		| 5.11 | 
		  Atlanta Falcons | 
				17 (70%) | 
				Marty Moore LB | 
				38 50 19 | 
			
	
		| 5.12 | 
		  Pittsburgh Steelers | 
				41 (70%) | 
				Lamont Warren RB | 
				31 31 31 50 38 | 
			
	
		| 5.13 | 
		  Los Angeles Raiders | 
				89 (20%) | 
				Doug Nussmeier QB | 
				13 44 38 38 | 
			
	
		| 5.14 | 
		  Dallas Cowboys | 
				10 (70%) | 
				Willie Jackson WR | 
				38 38 50 44 | 
			
	
		| 5.15 | 
		  New England Patriots | 
				23 (70%) | 
				Harold Bishop TE | 
				25 44 50 25 |