| Rd.Pick | 
		Team | 
		Roll | 
		Draftee | 
		Attributes | 
	
	
		| 1.1 | 
		  Washington Redskins | 
				13 (50%) | 
				Darrell Green DB | 
				69 31 44 | 
			
	
		| 1.2 | 
		  Los Angeles Rams | 
				63 (25%) | 
				Gill Byrd DB | 
				50 38 56 | 
			
	
		| 1.3 | 
		  New Orleans Saints | 
				31 (35%) | 
				John Elway QB | 
				19 81 50 56 | 
			
	
		| 1.4 | 
		  Chicago Bears | 
				89 (35%) | 
				Joey Browner DB | 
				50 50 50 | 
			
	
		| 1.5 | 
		  Indianapolis Colts | 
				27 (35%) | 
				Eric Dickerson RB | 
				38 56 44 56 38 | 
			
	
		| 1.6 | 
		  Atlanta Falcons | 
				36 (35%) | 
				Greg Townsend DL | 
				63 63 19 | 
			
	
		| 1.7 | 
		  Dallas Cowboys | 
				83 (35%) | 
				Dave Duerson DB | 
				56 56 56 | 
			
	
		| 1.8 | 
		  Cincinnati Bengals | 
				82 (20%) | 
				Charles Mann DL | 
				44 69 19 | 
			
	
		| 1.9 | 
		  Houston Oilers | 
				83 (30%) | 
				Henry Ellard WR | 
				44 50 50 50 | 
			
	
		| 1.10 | 
		  Kansas City Chiefs | 
				44 (55%) | 
				Jim Kelly QB | 
				13 63 50 69 | 
			
	
		| 1.11 | 
		  Los Angeles Raiders | 
				22 (30%) | 
				Richard Dent DL | 
				50 69 19 | 
			
	
		| 1.12 | 
		  Pittsburgh Steelers | 
				77 (30%) | 
				Ronnie Lippett DB | 
				50 44 50 | 
			
	
		| 1.13 | 
		  New York Giants | 
				39 (35%) | 
				Frank Minnifield DB | 
				44 38 50 | 
			
	
		| 1.14 | 
		  Detroit Lions | 
				13 (45%) | 
				Dan Marino QB | 
				6 75 56 75 | 
			
	
		| 1.15 | 
		  New England Patriots | 
				31 (60%) | 
				Bruce Matthews OL | 
				31 63 | 
			
	
		| 2.1 | 
		  Washington Redskins | 
				60 (60%) | 
				Gary Plummer LB | 
				44 69 38 | 
			
	
		| 2.2 | 
		  Los Angeles Rams | 
				79 (35%) | 
				Willie Gault WR | 
				44 63 50 38 | 
			
	
		| 2.3 | 
		  New Orleans Saints | 
				21 (35%) | 
				Karl Mecklenburg LB | 
				44 63 31 | 
			
	
		| 2.4 | 
		  Chicago Bears | 
				37 (75%) | 
				Chris Hinton OL | 
				31 56 | 
			
	
		| 2.5 | 
		  Indianapolis Colts | 
				96 (10%) | 
				Albert Lewis DB | 
				50 56 50 | 
			
	
		| 2.6 | 
		  Atlanta Falcons | 
				46 (35%) | 
				Michael Cofer LB | 
				50 56 25 | 
			
	
		| 2.7 | 
		  Dallas Cowboys | 
				73 (30%) | 
				Darryl Talley LB | 
				44 63 25 | 
			
	
		| 2.8 | 
		  Cincinnati Bengals | 
				40 (35%) | 
				Mark Clayton WR | 
				50 50 56 44 | 
			
	
		| 2.9 | 
		  Houston Oilers | 
				50 (65%) | 
				Wes Hopkins DB | 
				44 63 44 | 
			
	
		| 2.10 | 
		  Kansas City Chiefs | 
				86 (40%) | 
				Roger Craig RB | 
				31 44 63 63 44 | 
			
	
		| 2.11 | 
		  Los Angeles Raiders | 
				74 (30%) | 
				Ray Bentley LB | 
				38 69 6 | 
			
	
		| 2.12 | 
		  Pittsburgh Steelers | 
				10 (55%) | 
				Anthony Carter WR | 
				44 50 44 50 | 
			
	
		| 2.13 | 
		  Pittsburgh Steelers (thru GIA.) | 
				12 (35%) | 
				Curt Warner RB | 
				31 50 31 50 31 | 
			
	
		| 2.14 | 
		  Detroit Lions | 
				22 (35%) | 
				Mervyn Fernandez WR | 
				38 44 63 50 | 
			
	
		| 2.15 | 
		  New England Patriots | 
				57 (55%) | 
				Carl Lee DB | 
				50 38 50 | 
			
	
		| 3.1 | 
		  Washington Redskins | 
				27 (35%) | 
				Ken O.brien QB | 
				13 63 50 19 | 
			
	
		| 3.2 | 
		  Los Angeles Rams | 
				10 (40%) | 
				Billy Smith LB | 
				44 50 31 | 
			
	
		| 3.3 | 
		  New Orleans Saints | 
				34 (50%) | 
				Jim Jeffcoat DL | 
				63 56 13 | 
			
	
		| 3.4 | 
		  Chicago Bears | 
				40 (35%) | 
				Leonard Marshall DL | 
				56 56 19 | 
			
	
		| 3.5 | 
		  Indianapolis Colts | 
				61 (35%) | 
				Gabe Rivera DL | 
				44 38 13 | 
			
	
		| 3.6 | 
		  Chicago Bears (thru ATL.) | 
				72 (30%) | 
				Gary Andersonn RB | 
				44 50 25 50 38 | 
			
	
		| 3.7 | 
		  Dallas Cowboys | 
				20 (45%) | 
				Craig James RB | 
				38 38 25 50 25 | 
			
	
		| 3.8 | 
		  Cincinnati Bengals | 
				1 (25%) | 
				Steve Mott OL | 
				38 44 | 
			
	
		| 3.9 | 
		  Houston Oilers | 
				27 (50%) | 
				Michael Haddix RB | 
				44 25 88 50 25 | 
			
	
		| 3.10 | 
		  Kansas City Chiefs | 
				96 (15%) | 
				Vince Newsome DB | 
				50 31 56 | 
			
	
		| 3.11 | 
		  Los Angeles Raiders | 
				6 (50%) | 
				Paul Skansi WR | 
				38 44 38 38 | 
			
	
		| 3.12 | 
		  Pittsburgh Steelers | 
				11 (70%) | 
				Jesse Sapolu OL | 
				31 50 | 
			
	
		| 3.13 | 
		  Pittsburgh Steelers (thru GIA.) | 
				87 (30%) | 
				Mike Wilcher LB | 
				44 56 25 | 
			
	
		| 3.14 | 
		  Detroit Lions | 
				27 (30%) | 
				John Rade LB | 
				38 69 19 | 
			
	
		| 3.15 | 
		  Pittsburgh Steelers (thru N.E.) | 
				6 (50%) | 
				Tim Krumrie DL | 
				31 38 19 | 
			
	
		| 4.1 | 
		  Washington Redskins | 
				44 (70%) | 
				Lionel Washington DB | 
				44 38 44 | 
			
	
		| 4.2 | 
		  Los Angeles Rams | 
				60 (40%) | 
				Johnny Rembert LB | 
				44 56 31 | 
			
	
		| 4.3 | 
		  New Orleans Saints | 
				97 (20%) | 
				Dave Lutz OL | 
				38 31 | 
			
	
		| 4.4 | 
		  Chicago Bears | 
				86 (20%) | 
				Mike Mularkey TE | 
				38 50 50 38 | 
			
	
		| 4.6 | 
		  Atlanta Falcons | 
				91 (50%) | 
				Dave Rimington OL | 
				44 44 | 
			
	
		| 4.7 | 
		  Dallas Cowboys | 
				25 (35%) | 
				Jimbo Covert OL | 
				13 56 | 
			
	
		| 4.8 | 
		  Cincinnati Bengals | 
				62 (40%) | 
				Don Mosebar OL | 
				25 50 | 
			
	
		| 4.9 | 
		  Houston Oilers | 
				64 (100%) | 
				Reggie Roby P | 
				94 | 
			
	
		| 4.10 | 
		  Kansas City Chiefs | 
				56 (70%) | 
				Terry Kinard DB | 
				44 44 44 | 
			
	
		| 4.11 | 
		  Los Angeles Raiders | 
				47 (45%) | 
				Johnny Hector RB | 
				38 44 38 44 44 | 
			
	
		| 4.12 | 
		  Pittsburgh Steelers | 
				95 (20%) | 
				Tony Eason QB | 
				19 44 38 38 | 
			
	
		| 4.13 | 
		  Detroit Lions (thru GIA.) | 
				34 (40%) | 
				Vernon Maxwell LB | 
				38 63 19 | 
			
	
		| 4.14 | 
		  Chicago Bears (thru DET.) | 
				44 (40%) | 
				Tom Thayer OL | 
				38 38 | 
			
	
		| 4.15 | 
		  Detroit Lions (thru GIA. thru PIT. thru N.E.) | 
				9 (55%) | 
				Bobby Humphery DB | 
				44 38 31 | 
			
	
		| 5.1 | 
		  Washington Redskins | 
				86 (60%) | 
				Ed Reynolds LB | 
				44 50 38 | 
			
	
		| 5.2 | 
		  Los Angeles Rams | 
				26 (60%) | 
				Michael Walter LB | 
				38 63 19 | 
			
	
		| 5.3 | 
		  New Orleans Saints | 
				100 (5%) | 
				Randy Grimes OL | 
				19 44 | 
			
	
		| 5.4 | 
		  Detroit Lions (thru CHI.) | 
				61 (50%) | 
				Kelvin Bryant RB | 
				38 38 25 81 50 | 
			
	
		| 5.6 | 
		  Atlanta Falcons | 
				54 (60%) | 
				Todd Blackledge QB | 
				13 38 31 25 | 
			
	
		| 5.7 | 
		  Dallas Cowboys | 
				97 (35%) | 
				Maurice Carthon RB | 
				38 44 44 50 31 | 
			
	
		| 5.8 | 
		  Cincinnati Bengals | 
				70 (70%) | 
				Perry Williams DB | 
				44 44 31 | 
			
	
		| 5.9 | 
		  Houston Oilers | 
				72 (30%) | 
				James Jone RB | 
				38 44 56 50 31 | 
			
	
		| 5.10 | 
		  Kansas City Chiefs | 
				60 (60%) | 
				Tony Hunter TE | 
				38 44 56 44 | 
			
	
		| 5.11 | 
		  Los Angeles Raiders | 
				26 (60%) | 
				Trey Junkin TE | 
				31 56 50 31 | 
			
	
		| 5.12 | 
		  New England Patriots (thru PIT.) | 
				99 (5%) | 
				Steve Korte OL | 
				38 56 | 
			
	
		| 5.13 | 
		  Cincinnati Bengals (thru DET. thru GIA.) | 
				14 (70%) | 
				Ali Sheikh K | 
				63 63 | 
			
	
		| 5.14 | 
		  Detroit Lions | 
				22 (60%) | 
				Jojo Townsell WR | 
				31 38 50 25 | 
			
	
		| 5.15 | 
		  New England Patriots | 
				81 (20%) | 
				John Tice TE | 
				31 56 50 31 |