| Rd.Pick | 
		Team | 
		Roll | 
		Draftee | 
		Attributes | 
	
	
		| 1.1 | 
		  Pittsburgh Steelers | 
				94 (20%) | 
				Mark Gastineau DL | 
				63 63 19 | 
			
	
		| 1.2 | 
		  Houston Oilers | 
				57 (35%) | 
				Joe Montana QB | 
				13 50 56 63 | 
			
	
		| 1.3 | 
		  Chicago Bears | 
				81 (25%) | 
				Phil Simms QB | 
				13 44 56 56 | 
			
	
		| 1.4 | 
		  Cincinnati Bengals | 
				30 (50%) | 
				Dwayne Woodruff DB | 
				50 50 50 | 
			
	
		| 1.5 | 
		  Los Angeles Rams | 
				16 (50%) | 
				Ottis Anderson RB | 
				38 50 56 56 25 | 
			
	
		| 1.6 | 
		  Indianapolis Colts | 
				24 (45%) | 
				Max Montoya OL | 
				31 63 | 
			
	
		| 1.7 | 
		  Washington Redskins | 
				93 (20%) | 
				Drew Hill WR | 
				44 44 50 63 | 
			
	
		| 1.8 | 
		  Atlanta Falcons | 
				19 (55%) | 
				Glenn Blackwood DB | 
				50 56 50 | 
			
	
		| 1.9 | 
		  Los Angeles Raiders | 
				91 (30%) | 
				Cody Risien OL | 
				25 50 | 
			
	
		| 1.10 | 
		  Green Bay Packers | 
				88 (20%) | 
				Kellen Winslow TE | 
				38 44 50 44 | 
			
	
		| 1.11 | 
		  Kansas City Chiefs | 
				87 (20%) | 
				Earnest Gray WR | 
				31 38 50 44 | 
			
	
		| 1.12 | 
		  Dallas Cowboys | 
				3 (60%) | 
				Jeff Nixon DB | 
				50 50 44 | 
			
	
		| 1.13 | 
		  Detroit Lions | 
				29 (25%) | 
				Kent Hill OL | 
				44 44 | 
			
	
		| 1.14 | 
		  New England Patriots | 
				72 (20%) | 
				Tom Cousineau LB | 
				50 56 25 | 
			
	
		| 1.15 | 
		  New York Giants | 
				6 (40%) | 
				Jerry Butler WR | 
				38 50 56 56 | 
			
	
		| 2.1 | 
		  Pittsburgh Steelers | 
				17 (60%) | 
				Barry Krauss LB | 
				50 50 19 | 
			
	
		| 2.2 | 
		  Houston Oilers | 
				1 (70%) | 
				Fred Smerlas DL | 
				50 56 19 | 
			
	
		| 2.3 | 
		  Chicago Bears | 
				34 (50%) | 
				Michael A. Jackson LB | 
				44 50 31 | 
			
	
		| 2.4 | 
		  Cincinnati Bengals | 
				27 (60%) | 
				Dan Hampton DL | 
				38 63 19 | 
			
	
		| 2.5 | 
		  Los Angeles Rams | 
				30 (70%) | 
				Bob Golic DL | 
				38 56 31 | 
			
	
		| 2.6 | 
		  Indianapolis Colts | 
				89 (20%) | 
				John Spagnola TE | 
				31 38 50 44 | 
			
	
		| 2.7 | 
		  Washington Redskins | 
				75 (30%) | 
				Lawrence Johnson DB | 
				44 56 44 | 
			
	
		| 2.8 | 
		  Atlanta Falcons | 
				87 (20%) | 
				Jerry Robinson LB | 
				44 63 25 | 
			
	
		| 2.9 | 
		  New England Patriots (thru RAI.) | 
				80 (30%) | 
				Keith Dorney OL | 
				31 50 | 
			
	
		| 2.10 | 
		  Green Bay Packers | 
				89 (30%) | 
				Nesby Glasgow DB | 
				50 38 25 | 
			
	
		| 2.11 | 
		  Kansas City Chiefs | 
				72 (20%) | 
				Kim Anderson DB | 
				44 44 38 | 
			
	
		| 2.12 | 
		  Dallas Cowboys | 
				15 (50%) | 
				Roy Green WR | 
				44 44 56 50 | 
			
	
		| 2.13 | 
		  Detroit Lions | 
				89 (40%) | 
				Ted Brown RB | 
				31 44 44 50 44 | 
			
	
		| 2.14 | 
		  New England Patriots | 
				38 (50%) | 
				Ron Springs RB | 
				44 44 50 50 44 | 
			
	
		| 2.15 | 
		  New York Giants | 
				73 (30%) | 
				Al Harris DL | 
				38 56 19 | 
			
	
		| 3.1 | 
		  Pittsburgh Steelers | 
				64 (25%) | 
				Jon Giesler OL | 
				31 44 | 
			
	
		| 3.2 | 
		  Houston Oilers | 
				56 (70%) | 
				Theotis Brown RB | 
				38 25 75 50 31 | 
			
	
		| 3.3 | 
		  Chicago Bears | 
				6 (40%) | 
				Greg Roberts OL | 
				38 50 | 
			
	
		| 3.4 | 
		  Cincinnati Bengals | 
				83 (20%) | 
				Doug Cosbie TE | 
				31 44 50 38 | 
			
	
		| 3.5 | 
		  Los Angeles Rams | 
				71 (20%) | 
				Ronnie Lee OL | 
				31 56 | 
			
	
		| 3.6 | 
		  Indianapolis Colts | 
				63 (40%) | 
				Mike Bell DL | 
				31 50 19 | 
			
	
		| 3.7 | 
		  Washington Redskins | 
				87 (20%) | 
				Don Bessillieu DB | 
				44 50 50 | 
			
	
		| 3.8 | 
		  Atlanta Falcons | 
				88 (35%) | 
				Marty Lyons DL | 
				38 50 13 | 
			
	
		| 3.9 | 
		  Los Angeles Raiders | 
				34 (70%) | 
				Zack Valentine LB | 
				44 50 25 | 
			
	
		| 3.10 | 
		  Green Bay Packers | 
				40 (70%) | 
				Joe Bostic OL | 
				31 44 | 
			
	
		| 3.11 | 
		  Kansas City Chiefs | 
				97 (10%) | 
				Rick Sanford DB | 
				38 38 31 | 
			
	
		| 3.12 | 
		  Dallas Cowboys | 
				41 (70%) | 
				Russell Davis RB | 
				25 25 75 63 25 | 
			
	
		| 3.13 | 
		  Detroit Lions | 
				28 (40%) | 
				Chuck Fusina QB | 
				13 44 44 56 | 
			
	
		| 3.14 | 
		  Los Angeles Raiders (thru N.E.) | 
				91 (10%) | 
				Ulysses Norris TE | 
				25 38 50 38 | 
			
	
		| 3.15 | 
		  New York Giants | 
				25 (65%) | 
				Kelvin Clark OL | 
				31 44 | 
			
	
		| 4.1 | 
		  Los Angeles Raiders (thru N.E. thru PIT.) | 
				21 (70%) | 
				Matt Bahr K | 
				63 69 | 
			
	
		| 4.2 | 
		  Houston Oilers | 
				62 (70%) | 
				Eddie Lee Ivery RB | 
				38 38 38 50 38 | 
			
	
		| 4.3 | 
		  Chicago Bears | 
				21 (25%) | 
				Steve Fuller QB | 
				13 44 44 50 | 
			
	
		| 4.4 | 
		  Cincinnati Bengals | 
				48 (70%) | 
				Dan Ross TE | 
				31 44 50 44 | 
			
	
		| 4.5 | 
		  Cincinnati Bengals (thru L.A.) | 
				62 (70%) | 
				Scott Fitzkee WR | 
				31 38 50 44 | 
			
	
		| 4.6 | 
		  Indianapolis Colts | 
				20 (70%) | 
				George Andrews LB | 
				38 50 13 | 
			
	
		| 4.7 | 
		  Washington Redskins | 
				9 (70%) | 
				Calvin Favron LB | 
				38 50 13 | 
			
	
		| 4.9 | 
		  Los Angeles Raiders | 
				2 (70%) | 
				Don Warren TE | 
				19 50 56 38 | 
			
	
		| 4.12 | 
		  Dallas Cowboys | 
				72 (100%) | 
				Luke Prestridge P | 
				63 | 
			
	
		| 4.13 | 
		  Detroit Lions | 
				3 (70%) | 
				Calvin Sweeney WR | 
				31 31 50 50 | 
			
	
		| 4.14 | 
		  Pittsburgh Steelers (thru N.E.) | 
				15 (70%) | 
				Jeff B. Moore WR | 
				31 38 50 44 | 
			
	
		| 5.1 | 
		  Pittsburgh Steelers | 
				12 (70%) | 
				Willis Adams WR | 
				38 38 50 44 | 
			
	
		| 5.2 | 
		  Houston Oilers | 
				59 (60%) | 
				Gordon Jones WR | 
				31 31 50 50 | 
			
	
		| 5.3 | 
		  Chicago Bears | 
				89 (30%) | 
				Jerry Eckwood RB | 
				38 31 25 50 38 | 
			
	
		| 5.4 | 
		  Los Angeles Rams (thru CIN.) | 
				24 (70%) | 
				Jeff Rutledge QB | 
				13 44 38 31 | 
			
	
		| 5.5 | 
		  Los Angeles Rams | 
				91 (10%) | 
				Mike Stensrud DL | 
				25 50 19 | 
			
	
		| 5.7 | 
		  Washington Redskins | 
				33 (50%) | 
				Rickey Watts WR | 
				38 38 50 44 | 
			
	
		| 5.9 | 
		  Los Angeles Raiders | 
				78 (20%) | 
				Reggie Mathis LB | 
				38 44 13 | 
			
	
		| 5.12 | 
		  Dallas Cowboys | 
				56 (70%) | 
				John Floyd WR | 
				31 38 50 44 | 
			
	
		| 5.13 | 
		  Detroit Lions | 
				47 (70%) | 
				James Owens RB | 
				38 38 50 50 25 | 
			
	
		| 5.14 | 
		  Los Angeles Raiders (thru N.E.) | 
				39 (70%) | 
				Mark R. Bell WR | 
				31 31 50 44 |