| Rd.Pick | 
		Team | 
		Roll | 
		Draftee | 
		Attributes | 
	
	
		| 1.1 | 
		  Houston Oilers | 
				51 (25%) | 
				Dave Waymer DB | 
				63 38 63 | 
			
	
		| 1.2 | 
		  Cincinnati Bengals | 
				53 (55%) | 
				Jacob Green DL | 
				44 69 19 | 
			
	
		| 1.3 | 
		  Chicago Bears | 
				10 (60%) | 
				Billy Sims RB | 
				38 50 44 50 31 | 
			
	
		| 1.4 | 
		  Green Bay Packers | 
				53 (55%) | 
				Mark Haynes DB | 
				50 50 56 | 
			
	
		| 1.5 | 
		  Los Angeles Rams | 
				10 (45%) | 
				Glen Edwards DB | 
				44 56 50 | 
			
	
		| 1.6 | 
		  Dallas Cowboys | 
				85 (20%) | 
				Anthony Munoz OL | 
				25 75 | 
			
	
		| 1.7 | 
		  Pittsburgh Steelers | 
				26 (55%) | 
				Art Monk WR | 
				38 50 75 56 | 
			
	
		| 1.8 | 
		  Atlanta Falcons | 
				21 (50%) | 
				Keena Turner LB | 
				50 38 19 | 
			
	
		| 1.9 | 
		  Los Angeles Raiders | 
				16 (50%) | 
				Otis Wilson LB | 
				56 44 13 | 
			
	
		| 1.10 | 
		  Kansas City Chiefs | 
				42 (80%) | 
				Matt Millen LB | 
				44 63 13 | 
			
	
		| 1.11 | 
		  New England Patriots | 
				64 (25%) | 
				Rulon Jones DL | 
				50 69 13 | 
			
	
		| 1.12 | 
		  Washington Redskins | 
				71 (30%) | 
				Donnie Shell DB | 
				44 63 44 | 
			
	
		| 1.13 | 
		  New York Giants | 
				34 (75%) | 
				Dave Krieg QB | 
				6 38 56 50 | 
			
	
		| 1.14 | 
		  Detroit Lions | 
				99 (20%) | 
				Lam Jones WR | 
				38 56 50 44 | 
			
	
		| 1.15 | 
		  Indianapolis Colts | 
				29 (50%) | 
				Steve McMichael DL | 
				31 56 19 | 
			
	
		| 2.1 | 
		  Houston Oilers | 
				17 (55%) | 
				Dwight Stephenson OL | 
				31 56 | 
			
	
		| 2.2 | 
		  Washington Redskins (thru CIN.) | 
				65 (80%) | 
				Tunch Ilkin OL | 
				31 56 | 
			
	
		| 2.3 | 
		  Chicago Bears | 
				54 (40%) | 
				Roland James DB | 
				38 44 56 | 
			
	
		| 2.4 | 
		  Green Bay Packers | 
				94 (30%) | 
				Ray Donaldson OL | 
				31 44 | 
			
	
		| 2.5 | 
		  Pittsburgh Steelers (thru L.A.) | 
				97 (15%) | 
				Matt Suhey RB | 
				38 25 69 50 38 | 
			
	
		| 2.6 | 
		  Dallas Cowboys | 
				88 (15%) | 
				John Corker LB | 
				38 56 19 | 
			
	
		| 2.7 | 
		  Washington Redskins (thru PIT.) | 
				94 (10%) | 
				Buddy Curry LB | 
				50 50 19 | 
			
	
		| 2.8 | 
		  Atlanta Falcons | 
				53 (35%) | 
				Drew Pearson WR | 
				38 44 50 63 | 
			
	
		| 2.9 | 
		  Los Angeles Raiders | 
				80 (35%) | 
				Stan Brock OL | 
				31 44 | 
			
	
		| 2.10 | 
		  Kansas City Chiefs | 
				60 (30%) | 
				Bruce Clark DL | 
				38 56 19 | 
			
	
		| 2.11 | 
		  New England Patriots | 
				77 (30%) | 
				Herm Edwards DB | 
				44 50 44 | 
			
	
		| 2.12 | 
		  Washington Redskins | 
				66 (30%) | 
				Joe Cribbs RB | 
				38 50 31 50 44 | 
			
	
		| 2.13 | 
		  Dallas Cowboys (thru GIA.) | 
				80 (20%) | 
				Junior Miller TE | 
				38 50 50 44 | 
			
	
		| 2.14 | 
		  New England Patriots (thru DET.) | 
				96 (15%) | 
				Jim Ritcher OL | 
				44 44 | 
			
	
		| 2.15 | 
		  Indianapolis Colts | 
				30 (45%) | 
				Johnnie Johnson DB | 
				38 44 50 | 
			
	
		| 3.1 | 
		  Houston Oilers | 
				50 (50%) | 
				Charles White RB | 
				38 38 31 50 44 | 
			
	
		| 3.2 | 
		  Washington Redskins (thru CIN.) | 
				67 (25%) | 
				Curtis Greer DL | 
				44 50 19 | 
			
	
		| 3.3 | 
		  Chicago Bears | 
				26 (55%) | 
				Mike Reinfeldt DB | 
				44 56 44 | 
			
	
		| 3.4 | 
		  Green Bay Packers | 
				26 (85%) | 
				Kevin House WR | 
				44 44 44 44 | 
			
	
		| 3.5 | 
		  Pittsburgh Steelers (thru L.A.) | 
				66 (25%) | 
				Brad Budde OL | 
				19 38 | 
			
	
		| 3.6 | 
		  Dallas Cowboys | 
				70 (85%) | 
				Joe Rose TE | 
				38 50 75 38 | 
			
	
		| 3.7 | 
		  Washington Redskins (thru PIT.) | 
				61 (25%) | 
				George Cumby LB | 
				44 56 19 | 
			
	
		| 3.8 | 
		  Atlanta Falcons | 
				13 (60%) | 
				Rolland Lawrence DB | 
				44 63 44 | 
			
	
		| 3.9 | 
		  Los Angeles Raiders | 
				30 (75%) | 
				David Woodley QB | 
				19 44 38 50 | 
			
	
		| 3.10 | 
		  Kansas City Chiefs | 
				4 (70%) | 
				Nick Lowery K | 
				69 69 | 
			
	
		| 3.11 | 
		  New England Patriots | 
				21 (45%) | 
				Mark Brammer TE | 
				38 38 50 31 | 
			
	
		| 3.12 | 
		  Washington Redskins | 
				9 (50%) | 
				Curtis Dickey RB | 
				38 44 25 50 31 | 
			
	
		| 3.13 | 
		  Dallas Cowboys (thru GIA.) | 
				68 (25%) | 
				Carlos Carson WR | 
				38 44 50 50 | 
			
	
		| 3.14 | 
		  Detroit Lions | 
				16 (80%) | 
				Vagas Ferguson RB | 
				38 44 38 50 31 | 
			
	
		| 3.15 | 
		  Indianapolis Colts | 
				79 (35%) | 
				Tony Dungy DB | 
				50 38 38 | 
			
	
		| 4.1 | 
		  Houston Oilers | 
				81 (25%) | 
				Mark Malone QB | 
				13 50 38 50 | 
			
	
		| 4.2 | 
		  Washington Redskins (thru CIN.) | 
				83 (20%) | 
				John Goodman DL | 
				38 50 13 | 
			
	
		| 4.3 | 
		  Chicago Bears | 
				68 (25%) | 
				Earl Cooper RB | 
				44 38 50 50 44 | 
			
	
		| 4.4 | 
		  Green Bay Packers | 
				27 (55%) | 
				Doug Marsh TE | 
				38 44 50 44 | 
			
	
		| 4.5 | 
		  Los Angeles Rams | 
				57 (40%) | 
				Johnnie Gray DB | 
				44 50 38 | 
			
	
		| 4.6 | 
		  Dallas Cowboys | 
				78 (20%) | 
				Eddie Murray K | 
				50 50 | 
			
	
		| 4.7 | 
		  Washington Redskins (thru PIT.) | 
				57 (85%) | 
				Al Richardson LB | 
				38 56 13 | 
			
	
		| 4.8 | 
		  Atlanta Falcons | 
				78 (20%) | 
				Pat Leahy K | 
				50 50 | 
			
	
		| 4.9 | 
		  Los Angeles Raiders | 
				41 (60%) | 
				M.L. Harris TE | 
				38 50 50 38 | 
			
	
		| 4.10 | 
		  Kansas City Chiefs | 
				53 (60%) | 
				Angelo Fields OL | 
				38 44 | 
			
	
		| 4.11 | 
		  New England Patriots | 
				47 (50%) | 
				Tim Smith WR | 
				38 38 50 44 | 
			
	
		| 4.12 | 
		  Washington Redskins | 
				48 (30%) | 
				Doug Martin DL | 
				44 56 13 | 
			
	
		| 4.13 | 
		  Dallas Cowboys (thru GIA.) | 
				88 (20%) | 
				Matt Mendenhall DL | 
				31 56 13 | 
			
	
		| 4.14 | 
		  Detroit Lions | 
				80 (25%) | 
				James Hadnot RB | 
				38 31 63 63 38 | 
			
	
		| 4.15 | 
		  Indianapolis Colts | 
				19 (85%) | 
				Bob Kohrs DL | 
				31 56 19 | 
			
	
		| 5.1 | 
		  Houston Oilers | 
				60 (75%) | 
				Ralph Clayton WR | 
				38 31 44 50 | 
			
	
		| 5.2 | 
		  Washington Redskins (thru CIN.) | 
				30 (65%) | 
				Jim Zorn QB | 
				19 44 31 44 | 
			
	
		| 5.3 | 
		  Chicago Bears | 
				87 (15%) | 
				J.T. Smith WR | 
				31 31 63 50 | 
			
	
		| 5.4 | 
		  Green Bay Packers | 
				60 (100%) | 
				George Roberts P | 
				63 | 
			
	
		| 5.5 | 
		  Los Angeles Rams | 
				2 (55%) | 
				Cliff Odom LB | 
				44 50 13 | 
			
	
		| 5.6 | 
		  Dallas Cowboys | 
				51 (60%) | 
				Bill Cowher LB | 
				38 50 13 | 
			
	
		| 5.7 | 
		  Washington Redskins (thru PIT.) | 
				29 (45%) | 
				Samuel E. Adams OL | 
				31 38 | 
			
	
		| 5.9 | 
		  Los Angeles Raiders | 
				89 (40%) | 
				Mark Murphy DB | 
				38 56 44 | 
			
	
		| 5.10 | 
		  Kansas City Chiefs | 
				9 (60%) | 
				Chris Combs TE | 
				38 38 50 38 | 
			
	
		| 5.11 | 
		  Detroit Lions (thru N.E.) | 
				65 (70%) | 
				Brent Boyd OL | 
				31 44 | 
			
	
		| 5.12 | 
		  Washington Redskins | 
				35 (55%) | 
				Irv Pankey OL | 
				38 44 | 
			
	
		| 5.13 | 
		  Dallas Cowboys (thru GIA.) | 
				95 (15%) | 
				Cleo Montgomery WR | 
				38 19 75 38 | 
			
	
		| 5.14 | 
		  Detroit Lions | 
				33 (60%) | 
				Kirby Criswell LB | 
				44 50 25 | 
			
	
		| 5.15 | 
		  Indianapolis Colts | 
				99 (10%) | 
				Marc Wilson QB | 
				13 44 31 50 |