Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
1981 Playoff Rushing Stats
|
Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1549.8 | 86.1 | 153.4 | 8.5 | 1703.16 | 94.6 | |
2 | 18 | 1519.9 | 84.4 | 155.4 | 8.6 | 1675.30 | 93.1 | |
3 | 18 | 1448.5 | 80.5 | 167.5 | 9.3 | 1615.97 | 89.8 | |
4 | 17 | 1292.7 | 76.0 | 101.5 | 6.0 | 1394.15 | 82.0 | |
5 | 18 | 1257.4 | 69.9 | 119.4 | 6.6 | 1376.84 | 76.5 | |
6 | 18 | 1122.7 | 62.4 | 168.4 | 9.4 | 1291.05 | 71.7 | |
7 | 18 | 1101.0 | 61.2 | 123.8 | 6.9 | 1224.82 | 68.0 | |
8 | 18 | 1007.5 | 56.0 | 165.1 | 9.2 | 1172.55 | 65.1 | |
9 | 18 | 1023.6 | 56.9 | 145.8 | 8.1 | 1169.35 | 65.0 | |
10 | 18 | 1024.2 | 56.9 | 121.2 | 6.7 | 1145.43 | 63.6 | |
11 | 18 | 1010.7 | 56.2 | 129.2 | 7.2 | 1139.87 | 63.3 | |
12 | 17 | 912.9 | 53.7 | 134.5 | 7.9 | 1047.36 | 61.6 | |
13 | 18 | 935.3 | 52.0 | 152.6 | 8.5 | 1087.89 | 60.4 | |
14 | 18 | 854.0 | 47.4 | 179.6 | 10.0 | 1033.62 | 57.4 | |
15 | 18 | 863.4 | 48.0 | 120.2 | 6.7 | 983.64 | 54.6 |
Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
1981 Playoff Rushing Stats
|