Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
2006 Playoff Receiving Stats
|
Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1477.3 | 82.1 | 183.0 | 10.2 | 1660.27 | 92.2 | |
2 | 18 | 1104.7 | 61.4 | 243.5 | 13.5 | 1348.20 | 74.9 | |
3 | 18 | 1084.2 | 60.2 | 191.4 | 10.6 | 1275.64 | 70.9 | |
4 | 18 | 1104.1 | 61.3 | 144.5 | 8.0 | 1248.63 | 69.4 | |
5 | 18 | 1052.8 | 58.5 | 186.1 | 10.3 | 1238.88 | 68.8 | |
6 | 18 | 1022.8 | 56.8 | 203.9 | 11.3 | 1226.65 | 68.1 | |
7 | 18 | 995.9 | 55.3 | 221.7 | 12.3 | 1217.56 | 67.6 | |
8 | 18 | 1017.9 | 56.6 | 158.1 | 8.8 | 1176.02 | 65.3 | |
9 | 18 | 932.1 | 51.8 | 195.9 | 10.9 | 1128.00 | 62.7 | |
10 | 18 | 937.6 | 52.1 | 186.8 | 10.4 | 1124.36 | 62.5 | |
11 | 18 | 959.0 | 53.3 | 162.4 | 9.0 | 1121.40 | 62.3 | |
12 | 18 | 853.9 | 47.4 | 203.0 | 11.3 | 1056.90 | 58.7 | |
13 | 18 | 683.0 | 37.9 | 166.7 | 9.3 | 849.70 | 47.2 | |
14 | 18 | 653.3 | 36.3 | 144.1 | 8.0 | 797.44 | 44.3 | |
15 | 18 | 489.8 | 27.2 | 205.6 | 11.4 | 695.40 | 38.6 |
Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
2006 Playoff Receiving Stats
|