Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
1992 Playoff Receiving Stats
|
Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1388.3 | 77.1 | 142.9 | 7.9 | 1531.17 | 85.1 | |
2 | 18 | 1177.8 | 65.4 | 192.0 | 10.7 | 1369.84 | 76.1 | |
3 | 18 | 1146.3 | 63.7 | 178.2 | 9.9 | 1324.48 | 73.6 | |
4 | 18 | 1086.8 | 60.4 | 174.6 | 9.7 | 1261.37 | 70.1 | |
5 | 18 | 1079.1 | 60.0 | 165.2 | 9.2 | 1244.27 | 69.1 | |
6 | 18 | 1076.5 | 59.8 | 120.5 | 6.7 | 1197.03 | 66.5 | |
7 | 18 | 1049.8 | 58.3 | 143.0 | 7.9 | 1192.80 | 66.3 | |
8 | 18 | 1035.0 | 57.5 | 150.4 | 8.4 | 1185.41 | 65.9 | |
9 | 18 | 1017.3 | 56.5 | 145.9 | 8.1 | 1163.23 | 64.6 | |
10 | 18 | 1042.3 | 57.9 | 114.7 | 6.4 | 1156.98 | 64.3 | |
11 | 19 | 879.6 | 46.3 | 141.7 | 7.5 | 1021.27 | 53.8 | |
12 | 18 | 731.5 | 40.6 | 141.2 | 7.8 | 872.71 | 48.5 | |
13 | 18 | 735.5 | 40.9 | 134.7 | 7.5 | 870.17 | 48.3 | |
14 | 18 | 666.5 | 37.0 | 190.0 | 10.6 | 856.46 | 47.6 | |
15 | 19 | 727.2 | 38.3 | 112.1 | 5.9 | 839.33 | 44.2 |
Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
1992 Playoff Receiving Stats
|