Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
1980 Playoff Receiving Stats
|
Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1540.8 | 85.6 | 172.6 | 9.6 | 1713.44 | 95.2 | |
2 | 18 | 1501.1 | 83.4 | 145.1 | 8.1 | 1646.15 | 91.5 | |
3 | 18 | 1339.6 | 74.4 | 148.5 | 8.3 | 1488.13 | 82.7 | |
4 | 18 | 1256.5 | 69.8 | 150.5 | 8.4 | 1406.98 | 78.2 | |
5 | 18 | 1256.7 | 69.8 | 135.9 | 7.5 | 1392.56 | 77.4 | |
6 | 18 | 1258.9 | 69.9 | 112.4 | 6.2 | 1371.27 | 76.2 | |
7 | 18 | 1250.1 | 69.5 | 118.2 | 6.6 | 1368.33 | 76.0 | |
8 | 18 | 1217.3 | 67.6 | 109.6 | 6.1 | 1326.91 | 73.7 | |
9 | 18 | 1115.6 | 62.0 | 148.8 | 8.3 | 1264.42 | 70.2 | |
10 | 18 | 1105.3 | 61.4 | 127.2 | 7.1 | 1232.52 | 68.5 | |
11 | 18 | 1080.0 | 60.0 | 130.9 | 7.3 | 1210.86 | 67.3 | |
12 | 18 | 1081.7 | 60.1 | 123.5 | 6.9 | 1205.23 | 67.0 | |
13 | 18 | 990.4 | 55.0 | 126.2 | 7.0 | 1116.61 | 62.0 | |
14 | 18 | 910.7 | 50.6 | 137.6 | 7.6 | 1048.27 | 58.2 | |
15 | 18 | 639.1 | 35.5 | 79.7 | 4.4 | 718.84 | 39.9 |
Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
1980 Playoff Receiving Stats
|