Single Game Records - Single Season Records - Career Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
2007 Playoff Place Kicking Stats
|
Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1581.1 | 87.8 | 179.6 | 10.0 | 1760.69 | 97.8 | |
2 | 18 | 1389.6 | 77.2 | 195.8 | 10.9 | 1585.39 | 88.1 | |
3 | 18 | 1245.5 | 69.2 | 156.5 | 8.7 | 1402.02 | 77.9 | |
4 | 18 | 1159.6 | 64.4 | 207.3 | 11.5 | 1366.93 | 75.9 | |
5 | 18 | 1111.1 | 61.7 | 175.4 | 9.7 | 1286.49 | 71.5 | |
6 | 18 | 1100.2 | 61.1 | 178.8 | 9.9 | 1278.95 | 71.1 | |
7 | 18 | 1070.0 | 59.4 | 179.6 | 10.0 | 1249.63 | 69.4 | |
8 | 18 | 1049.7 | 58.3 | 182.2 | 10.1 | 1231.86 | 68.4 | |
9 | 18 | 971.9 | 54.0 | 204.9 | 11.4 | 1176.78 | 65.4 | |
10 | 18 | 907.0 | 50.4 | 166.1 | 9.2 | 1073.10 | 59.6 | |
11 | 18 | 871.1 | 48.4 | 183.0 | 10.2 | 1054.08 | 58.6 | |
12 | 18 | 850.4 | 47.2 | 141.3 | 7.9 | 991.70 | 55.1 | |
13 | 18 | 846.0 | 47.0 | 142.8 | 7.9 | 988.81 | 54.9 | |
14 | 18 | 741.2 | 41.2 | 174.8 | 9.7 | 915.96 | 50.9 | |
15 | 18 | 555.2 | 30.8 | 157.9 | 8.8 | 713.06 | 39.6 |
Single Game Records - Single Season Records - Career Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
2007 Playoff Place Kicking Stats
|