Single Game Records - Single Season Records - Career Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
2000 Playoff Place Kicking Stats
|
Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1631.1 | 90.6 | 106.7 | 5.9 | 1737.81 | 96.5 | |
2 | 18 | 1337.0 | 74.3 | 177.9 | 9.9 | 1514.94 | 84.2 | |
3 | 18 | 1334.7 | 74.2 | 169.1 | 9.4 | 1503.77 | 83.5 | |
4 | 18 | 1271.7 | 70.7 | 196.6 | 10.9 | 1468.34 | 81.6 | |
5 | 18 | 1303.7 | 72.4 | 144.2 | 8.0 | 1447.85 | 80.4 | |
6 | 18 | 1309.3 | 72.7 | 129.6 | 7.2 | 1438.88 | 79.9 | |
7 | 18 | 1231.8 | 68.4 | 161.3 | 9.0 | 1393.07 | 77.4 | |
8 | 18 | 1166.4 | 64.8 | 113.3 | 6.3 | 1279.71 | 71.1 | |
9 | 18 | 1084.6 | 60.3 | 194.9 | 10.8 | 1279.54 | 71.1 | |
10 | 18 | 1039.9 | 57.8 | 167.2 | 9.3 | 1207.09 | 67.1 | |
11 | 18 | 999.0 | 55.5 | 169.1 | 9.4 | 1168.05 | 64.9 | |
12 | 18 | 1015.4 | 56.4 | 141.5 | 7.9 | 1156.86 | 64.3 | |
13 | 18 | 812.2 | 45.1 | 158.8 | 8.8 | 970.97 | 53.9 | |
14 | 18 | 791.6 | 44.0 | 156.8 | 8.7 | 948.42 | 52.7 | |
15 | 18 | 777.6 | 43.2 | 134.3 | 7.5 | 911.88 | 50.7 |
Single Game Records - Single Season Records - Career Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
2000 Playoff Place Kicking Stats
|