Single Game Records - Single Season Records - Career Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
1989 Playoff Place Kicking Stats
|
Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1428.0 | 79.3 | 161.5 | 9.0 | 1589.47 | 88.3 | |
2 | 18 | 1311.7 | 72.9 | 197.9 | 11.0 | 1509.62 | 83.9 | |
3 | 18 | 1309.9 | 72.8 | 157.9 | 8.8 | 1467.77 | 81.5 | |
4 | 18 | 1315.7 | 73.1 | 149.5 | 8.3 | 1465.20 | 81.4 | |
5 | 18 | 1249.5 | 69.4 | 135.7 | 7.5 | 1385.17 | 77.0 | |
6 | 18 | 1218.1 | 67.7 | 144.9 | 8.0 | 1362.98 | 75.7 | |
7 | 18 | 1097.8 | 61.0 | 183.8 | 10.2 | 1281.61 | 71.2 | |
8 | 18 | 1117.3 | 62.1 | 139.8 | 7.8 | 1257.09 | 69.8 | |
9 | 18 | 1083.1 | 60.2 | 142.0 | 7.9 | 1225.13 | 68.1 | |
10 | 18 | 1040.4 | 57.8 | 114.4 | 6.4 | 1154.76 | 64.2 | |
11 | 18 | 938.4 | 52.1 | 134.8 | 7.5 | 1073.19 | 59.6 | |
12 | 18 | 906.4 | 50.4 | 162.9 | 9.1 | 1069.31 | 59.4 | |
13 | 18 | 935.5 | 52.0 | 91.5 | 5.1 | 1027.02 | 57.1 | |
14 | 18 | 717.7 | 39.9 | 139.3 | 7.7 | 857.00 | 47.6 | |
15 | 18 | 551.3 | 30.6 | 117.1 | 6.5 | 668.41 | 37.1 |
Single Game Records - Single Season Records - Career Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season
1989 Playoff Place Kicking Stats
|