Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||
Regular Season
2003 Playoff Individual Defensive Stats
|
Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1515.5 | 84.2 | 248.4 | 13.8 | 1763.85 | 98.0 | |
2 | 18 | 1507.6 | 83.8 | 176.0 | 9.8 | 1683.60 | 93.5 | |
3 | 18 | 1444.5 | 80.3 | 179.2 | 10.0 | 1623.74 | 90.2 | |
4 | 18 | 1452.9 | 80.7 | 165.2 | 9.2 | 1618.14 | 89.9 | |
5 | 18 | 1261.9 | 70.1 | 171.9 | 9.5 | 1433.76 | 79.7 | |
6 | 18 | 1183.1 | 65.7 | 212.7 | 11.8 | 1395.79 | 77.5 | |
7 | 18 | 1174.0 | 65.2 | 182.7 | 10.2 | 1356.71 | 75.4 | |
8 | 18 | 986.4 | 54.8 | 145.2 | 8.1 | 1131.55 | 62.9 | |
9 | 18 | 990.5 | 55.0 | 139.9 | 7.8 | 1130.41 | 62.8 | |
10 | 18 | 935.5 | 52.0 | 153.6 | 8.5 | 1089.12 | 60.5 | |
11 | 18 | 868.9 | 48.3 | 161.0 | 8.9 | 1029.93 | 57.2 | |
12 | 18 | 839.8 | 46.7 | 127.3 | 7.1 | 967.09 | 53.7 | |
13 | 18 | 772.0 | 42.9 | 166.3 | 9.2 | 938.29 | 52.1 | |
14 | 18 | 756.5 | 42.0 | 167.9 | 9.3 | 924.41 | 51.4 | |
15 | 18 | 731.6 | 40.6 | 134.2 | 7.5 | 865.75 | 48.1 |
Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||
Regular Season
2003 Playoff Individual Defensive Stats
|