Single Game Records - Single Season Records - Career Leaders | |||||
Regular Season
1987 Playoff Individual Defensive Stats
|
Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1530.6 | 85.0 | 165.1 | 9.2 | 1695.71 | 94.2 | |
2 | 18 | 1370.1 | 76.1 | 214.6 | 11.9 | 1584.70 | 88.0 | |
3 | 18 | 1350.1 | 75.0 | 148.5 | 8.2 | 1498.57 | 83.3 | |
4 | 18 | 1280.7 | 71.2 | 179.1 | 10.0 | 1459.81 | 81.1 | |
5 | 18 | 1240.6 | 68.9 | 142.9 | 7.9 | 1383.53 | 76.9 | |
6 | 18 | 1195.6 | 66.4 | 167.7 | 9.3 | 1363.26 | 75.7 | |
7 | 18 | 1154.8 | 64.2 | 160.6 | 8.9 | 1315.42 | 73.1 | |
8 | 18 | 1056.0 | 58.7 | 179.1 | 9.9 | 1235.06 | 68.6 | |
9 | 18 | 1057.1 | 58.7 | 142.7 | 7.9 | 1199.76 | 66.7 | |
10 | 18 | 978.4 | 54.4 | 148.6 | 8.3 | 1127.01 | 62.6 | |
11 | 18 | 927.8 | 51.5 | 177.5 | 9.9 | 1105.30 | 61.4 | |
12 | 18 | 938.4 | 52.1 | 152.9 | 8.5 | 1091.33 | 60.6 | |
13 | 18 | 849.1 | 47.2 | 183.5 | 10.2 | 1032.58 | 57.4 | |
14 | 18 | 762.7 | 42.4 | 139.4 | 7.7 | 902.09 | 50.1 | |
15 | 18 | 749.2 | 41.6 | 146.2 | 8.1 | 895.39 | 49.7 |
Single Game Records - Single Season Records - Career Leaders | |||||
Regular Season
1987 Playoff Individual Defensive Stats
|